Job-family slice
Skilled Technician jobs in EU27 + EFTA + United Kingdom — October 2026
Employer-direct job postings for Skilled Technician roles in EU27 + EFTA + United Kingdom from Job Opportunities API (JOA): every live, currently-open posting in this job family — plus every posting in it that closed in October 2026, retained with its closure date and reason. Records point back to the employer's original advert and carry per-field provenance tags, so you can distinguish source facts from enrichment. Intermediaries and staffing agencies are excluded: this is employers only. Recruiter contact details are stripped from advert text. Delivered as CSV.gz files with a JSON manifest, one-off purchase, immediate download. Closed-posting history with closure dates is Job Opportunities API (JOA)'s differentiator — a dataset almost nobody else retails with transparent pricing.
€49one-off purchase · excl. VAT, added at checkout · instant download link
What you get
Two gzipped CSVs and a JSON manifest, in one archive. The manifest records the row counts, the full column list, the windows the data was cut from and the quality gates that were applied.
| Files | live_postings.csv.gz + closed_postings.csv.gz + manifest.json |
|---|---|
| Scope | EU27 + EFTA + United Kingdom |
| Window | Live postings as of 2026-10-08T11:19:01Z Closures from 2026-10-01 to 2026-11-01 |
| Columns | 31 columns — id, slug, title, employer, industry, job family, language, country, city, region, remote type, employment type, seniority, salary range and currency, annualised salary in EUR, posted / first seen / last seen, closure date, closure reason, days open, application URL, provenance tags and the advert text. |
| Format | CSV, gzip-compressed, one header row, UTF-8. |
Sample: the first rows
Taken verbatim from the real live file. 13 of 31 columns shown; long advert text is truncated here but complete in the file.
| title | employer name | job family | city | country | remote type | employment type | seniority | salary min | salary max | salary currency | posted at | apply url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Child Welfare Services Technician 1 | georgia | Skilled Technician | Dublin | IE | on_site | — | — | — | — | — | 2026-10-08 04:56:07.454678+00 | https://georgia.wd5.myworkdayjobs.com/tgc/job/Dublin/Child-Welfare-Services-Technician-1_JR0000005945-1 |
| Servicetechniker (m/w/d) - Willich | Fischbach Gruppe | Skilled Technician | Willich | DE | on_site | — | — | — | — | — | 2026-05-13 00:00:00+00 | https://fischbach-gruppe.jobs.personio.de/job/2626144 |
| Techniker/in / Anlagenmechaniker/in SHK (m/w/d) | Facility Services | Skilled Technician | Hamburg | DE | on_site | — | — | — | — | — | 2026-08-15 00:00:00+00 | https://samsic.career.softgarden.de/jobs/62743974/Techniker-in-Anlagenmechaniker-in-SHK-m-w-d-/ |
| Billackerare till Stockholm! | Fordonsakademin Sverige AB | Skilled Technician | Solna | SE | — | — | Entry | — | — | — | 2026-05-26 13:26:31+00 | https://jobs.fordonsakademin.se/jobs/7799614-billackerare-till-stockholm |
| Servicemonteur (m/w/d) | Bauer Metzgerei | Skilled Technician | — | DE | on_site | — | — | — | — | — | — | https://www.bauer.de/en/job-listings/servicemonteur-mwd-req2396 |
Every product page shows its own file's first rows. Blank cells are fields Job Opportunities API (JOA) does not have for that posting — the schema records provenance per field, so absent is distinguishable from inferred.
Licence, refunds and disclosures
Sold and invoiced by Creem as merchant of record. Questions before you buy: contact us.