Job-family slice
Operations & Admin jobs in India — October 2026
Employer-direct job postings for Operations & Admin roles in India from Job Opportunities API (JOA): every live, currently-open posting in this job family — plus every posting in it that closed in October 2026, retained with its closure date and reason. Records point back to the employer's original advert and carry per-field provenance tags, so you can distinguish source facts from enrichment. Intermediaries and staffing agencies are excluded: this is employers only. Recruiter contact details are stripped from advert text. Delivered as CSV.gz files with a JSON manifest, one-off purchase, immediate download. Closed-posting history with closure dates is Job Opportunities API (JOA)'s differentiator — a dataset almost nobody else retails with transparent pricing.
€49one-off purchase · excl. VAT, added at checkout · instant download link
What you get
Two gzipped CSVs and a JSON manifest, in one archive. The manifest records the row counts, the full column list, the windows the data was cut from and the quality gates that were applied.
| Files | live_postings.csv.gz + closed_postings.csv.gz + manifest.json |
|---|---|
| Scope | India |
| Window | Live postings as of 2026-10-08T11:16:53Z Closures from 2026-10-01 to 2026-11-01 |
| Columns | 31 columns — id, slug, title, employer, industry, job family, language, country, city, region, remote type, employment type, seniority, salary range and currency, annualised salary in EUR, posted / first seen / last seen, closure date, closure reason, days open, application URL, provenance tags and the advert text. |
| Format | CSV, gzip-compressed, one header row, UTF-8. |
Sample: the first rows
Taken verbatim from the real live file. 13 of 31 columns shown; long advert text is truncated here but complete in the file.
| title | employer name | job family | city | country | remote type | employment type | seniority | salary min | salary max | salary currency | posted at | apply url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order to Cash Operations Associate | accenture | Operations & Admin | — | IN | on_site | — | — | — | — | — | — | https://accenture.wd103.myworkdayjobs.com/AccentureCareers/job/Bengaluru/Order-to-Cash-Operations-Associate_AIOC-S01665251-1 |
| Health Operations New Associate | accenture | Operations & Admin | — | IN | on_site | — | — | — | — | — | — | https://accenture.wd103.myworkdayjobs.com/AccentureCareers/job/Navi-Mumbai/Health-Operations-New-Associate_AIOC-S01665970-1 |
| Business and Integration Practitioner | accenture | Operations & Admin | — | IN | on_site | — | — | — | — | — | — | https://accenture.wd103.myworkdayjobs.com/AccentureCareers/job/Gurugram/Business-and-Integration-Practitioner_ATCI-5319402-S1943750-1 |
| RTL (NOC)Design -Sr Lead/Staff | Qualcomm | Operations & Admin | Noida | IN | on_site | — | Lead | — | — | — | 2026-08-04 00:00:00+00 | https://careers.qualcomm.com/careers/job/446719902981-rtl-noc-design-sr-lead-staff-noida-uttar-pradesh-india?domain=qualcomm.com |
| Delivery Operations Senior Analyst | accenture | Operations & Admin | — | IN | on_site | — | Senior | — | — | — | — | https://accenture.wd103.myworkdayjobs.com/AccentureCareers/job/Gurugram/Delivery-Operations-Senior-Analyst_AIOC-S01665602-1 |
Every product page shows its own file's first rows. Blank cells are fields Job Opportunities API (JOA) does not have for that posting — the schema records provenance per field, so absent is distinguishable from inferred.
Licence, refunds and disclosures
Sold and invoiced by Creem as merchant of record. Questions before you buy: contact us.