Country month snapshot
India job postings dataset — October 2026
A monthly snapshot of employer-direct job postings for India from Job Opportunities API (JOA): every live, currently-open posting — plus every posting that closed in October 2026, retained with its closure date and reason. Records point back to the employer's original advert and carry per-field provenance tags, so you can distinguish source facts from enrichment. Intermediaries and staffing agencies are excluded: this is employers only. Recruiter contact details are stripped from advert text. Delivered as CSV.gz files with a JSON manifest, one-off purchase, immediate download. Closed-posting history with closure dates is Job Opportunities API (JOA)'s differentiator — a dataset almost nobody else retails with transparent pricing.
€99one-off purchase · excl. VAT, added at checkout · instant download link
What you get
Two gzipped CSVs and a JSON manifest, in one archive. The manifest records the row counts, the full column list, the windows the data was cut from and the quality gates that were applied.
| Files | live_postings.csv.gz + closed_postings.csv.gz + manifest.json |
|---|---|
| Scope | India |
| Window | Live postings as of 2026-10-08T10:42:19Z Closures from 2026-10-01 to 2026-11-01 |
| Columns | 31 columns — id, slug, title, employer, industry, job family, language, country, city, region, remote type, employment type, seniority, salary range and currency, annualised salary in EUR, posted / first seen / last seen, closure date, closure reason, days open, application URL, provenance tags and the advert text. |
| Format | CSV, gzip-compressed, one header row, UTF-8. |
Sample: the first rows
Taken verbatim from the real live file. 13 of 31 columns shown; long advert text is truncated here but complete in the file.
| title | employer name | job family | city | country | remote type | employment type | seniority | salary min | salary max | salary currency | posted at | apply url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order to Cash Operations Associate | accenture | Operations & Admin | — | IN | on_site | — | — | — | — | — | — | https://accenture.wd103.myworkdayjobs.com/AccentureCareers/job/Bengaluru/Order-to-Cash-Operations-Associate_AIOC-S01665251-1 |
| Motion Design Senior Analyst | accenture | Design | — | IN | on_site | — | Senior | — | — | — | — | https://accenture.wd103.myworkdayjobs.com/AccentureCareers/job/Mumbai/Motion-Design-Senior-Analyst_AIOC-S01665193-1 |
| Health Operations New Associate | accenture | Operations & Admin | — | IN | on_site | — | — | — | — | — | — | https://accenture.wd103.myworkdayjobs.com/AccentureCareers/job/Navi-Mumbai/Health-Operations-New-Associate_AIOC-S01665970-1 |
| IN_Senior Associate_SAP PPQM_SAP_Advisory_Hyderabad | pwc | Consulting & Strategy | Hyderabad | IN | on_site | — | Senior | — | — | — | 2026-10-06 19:17:13.652922+00 | https://pwc.wd3.myworkdayjobs.com/global_experienced_careers/job/Hyderabad---Salarpuria/IN-Manager-SAP-PPQM-SAP-Advisory-Hyderabad_749482WD-1 |
| Elite Banker-Business Banking-Outbound_Branch Banking-Relationship Management_Hyderabad | hcbt | Sales | — | IN | on_site | — | Entry | — | — | — | 2026-10-07 00:00:00+00 | https://hcbt.fa.em2.oraclecloud.com/hcmUI/CandidateExperience/en/sites/cx/job/267531 |
Every product page shows its own file's first rows. Blank cells are fields Job Opportunities API (JOA) does not have for that posting — the schema records provenance per field, so absent is distinguishable from inferred.
Licence, refunds and disclosures
Sold and invoiced by Creem as merchant of record. Questions before you buy: contact us.