Fresh this week
Fresh this week: Germany job postings
The current week's new employer-direct job postings for Germany from Job Opportunities API (JOA): every posting first seen in the last seven days — plus every posting in scope that closed this week, retained with its closure date and reason. Regenerated every week. Records point back to the employer's original advert and carry per-field provenance tags, so you can distinguish source facts from enrichment. Intermediaries and staffing agencies are excluded: this is employers only. Recruiter contact details are stripped from advert text. Delivered as CSV.gz files with a JSON manifest, one-off purchase, immediate download. Closed-posting history with closure dates is Job Opportunities API (JOA)'s differentiator — a dataset almost nobody else retails with transparent pricing.
€49one-off purchase · excl. VAT, added at checkout · instant download link
What you get
Two gzipped CSVs and a JSON manifest, in one archive. The manifest records the row counts, the full column list, the windows the data was cut from and the quality gates that were applied.
| Files | live_postings.csv.gz + closed_postings.csv.gz + manifest.json |
|---|---|
| Scope | Germany |
| Window | Live postings as of 2026-10-08T10:50:40Z New postings first seen since 2026-10-01T10:50:40Z |
| Columns | 31 columns — id, slug, title, employer, industry, job family, language, country, city, region, remote type, employment type, seniority, salary range and currency, annualised salary in EUR, posted / first seen / last seen, closure date, closure reason, days open, application URL, provenance tags and the advert text. |
| Format | CSV, gzip-compressed, one header row, UTF-8. |
Sample: the first rows
Taken verbatim from the real live file. 13 of 31 columns shown; long advert text is truncated here but complete in the file.
| title | employer name | job family | city | country | remote type | employment type | seniority | salary min | salary max | salary currency | posted at | apply url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Projektassistenz (m/w/d) schlüsselfertige Hochbauprojekte | GOLDBECK | Operations & Admin | Bremen | DE | on_site | — | Entry | — | — | — | 2026-10-07 04:43:06.871767+00 | https://goldbeck.wd103.myworkdayjobs.com/goldbeck-jobs/job/Bremen/Projektassistenz--m-w-d--schlsselfertige-Hochbauprojekte_JobReq_005167-2 |
| Mandatory Internship Automotive Networking Innovation and Software-Defined Vehicle Technologies | BoschGroup | Engineering | Stuttgart | DE | on_site | — | Intern | — | — | — | — | https://api.smartrecruiters.com/v1/companies/BoschGroup/postings/744000153516331 |
| Ausbildung zum Kaufmann im Einzelhandel (m/w/d) 2027 (Villingen-Schwenningen, DE, 78052) | Kaufland | Retail | Villingen-Schwenningen | DE | on_site | — | Intern | — | — | — | — | https://jobs.kaufland.com/Deutschland/job/Villingen-Schwenningen-Ausbildung-zum-Kaufmann-im-Einzelhandel-%28mwd%29-2027-78052/1443766133/ |
| Werkstudent IT Governance & Supplier Management (m/w/d) | Gerresheimer | Procurement | Düsseldorf | DE | on_site | — | Intern | — | — | — | 2026-10-06 05:12:29.452+00 | https://jobs.smartrecruiters.com/Gerresheimer/7579773a-5ce2-4143-ab9f-ae4bff0f3f5b |
| AI/ML Engineer Specialist | accenture | Engineering | — | DE | on_site | — | — | — | — | — | — | https://accenture.wd103.myworkdayjobs.com/AccentureCareers/job/Lisbon/AI-ML-Engineer-Specialist_14784649 |
Every product page shows its own file's first rows. Blank cells are fields Job Opportunities API (JOA) does not have for that posting — the schema records provenance per field, so absent is distinguishable from inferred.
Licence, refunds and disclosures
Sold and invoiced by Creem as merchant of record. Questions before you buy: contact us.