Job-family slice
Engineering jobs in United Kingdom — October 2026
Employer-direct job postings for Engineering roles in United Kingdom from Job Opportunities API (JOA): every live, currently-open posting in this job family — plus every posting in it that closed in October 2026, retained with its closure date and reason. Records point back to the employer's original advert and carry per-field provenance tags, so you can distinguish source facts from enrichment. Intermediaries and staffing agencies are excluded: this is employers only. Recruiter contact details are stripped from advert text. Delivered as CSV.gz files with a JSON manifest, one-off purchase, immediate download. Closed-posting history with closure dates is Job Opportunities API (JOA)'s differentiator — a dataset almost nobody else retails with transparent pricing.
€49one-off purchase · excl. VAT, added at checkout · instant download link
What you get
Two gzipped CSVs and a JSON manifest, in one archive. The manifest records the row counts, the full column list, the windows the data was cut from and the quality gates that were applied.
| Files | live_postings.csv.gz + closed_postings.csv.gz + manifest.json |
|---|---|
| Scope | United Kingdom |
| Window | Live postings as of 2026-10-08T11:15:45Z Closures from 2026-10-01 to 2026-11-01 |
| Columns | 31 columns — id, slug, title, employer, industry, job family, language, country, city, region, remote type, employment type, seniority, salary range and currency, annualised salary in EUR, posted / first seen / last seen, closure date, closure reason, days open, application URL, provenance tags and the advert text. |
| Format | CSV, gzip-compressed, one header row, UTF-8. |
Sample: the first rows
Taken verbatim from the real live file. 13 of 31 columns shown; long advert text is truncated here but complete in the file.
| title | employer name | job family | city | country | remote type | employment type | seniority | salary min | salary max | salary currency | posted at | apply url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area Engineering Manager | ASSYSTEM | Engineering | Warrington | GB | hybrid | — | Manager | — | — | — | 2026-09-28 07:59:50.115+00 | https://jobs.smartrecruiters.com/ASSYSTEM/9ccbc8c9-fd01-4488-a360-4f5d9eb0a25c |
| Geo-Environmental Engineer | MEC Consulting Group | Engineering | Birmingham | GB | on_site | — | — | — | — | — | — | https://mec.recruitee.com/o/geo-environmental-engineer/c/new |
| Senior Network Engineer | fnz | Engineering | Edinburgh | GB | on_site | — | Senior | — | — | — | 2026-09-23 01:03:41.567181+00 | https://fnz.wd3.myworkdayjobs.com/fnz_careers/job/Edinburgh---United-Kingdom/Senior-Network-Engineer_REQ-16928-1 |
| Electrical Design Engineer - Hazardous Environments | RSE | Engineering | Cumbernauld | GB | on_site | — | — | — | 99999.0 | GBP | 2026-08-17 00:00:00+00 | https://careers.onerse.com/job/electrical-design-engineer-hazardous-environments-1192.aspx |
| Civil Engineering Graduate Water / Birmingham | AECOM | Engineering | Birmingham | GB | hybrid | — | Entry | — | — | — | 2026-10-01 06:56:17.719+00 | https://jobs.smartrecruiters.com/AECOM2/aea491b6-c384-43e9-8621-509f186a701d |
Every product page shows its own file's first rows. Blank cells are fields Job Opportunities API (JOA) does not have for that posting — the schema records provenance per field, so absent is distinguishable from inferred.
Licence, refunds and disclosures
Sold and invoiced by Creem as merchant of record. Questions before you buy: contact us.