Job-family slice
Engineering jobs in EU27 + EFTA + United Kingdom — October 2026
Employer-direct job postings for Engineering roles in EU27 + EFTA + United Kingdom from Job Opportunities API (JOA): every live, currently-open posting in this job family — plus every posting in it that closed in October 2026, retained with its closure date and reason. Records point back to the employer's original advert and carry per-field provenance tags, so you can distinguish source facts from enrichment. Intermediaries and staffing agencies are excluded: this is employers only. Recruiter contact details are stripped from advert text. Delivered as CSV.gz files with a JSON manifest, one-off purchase, immediate download. Closed-posting history with closure dates is Job Opportunities API (JOA)'s differentiator — a dataset almost nobody else retails with transparent pricing.
€49one-off purchase · excl. VAT, added at checkout · instant download link
What you get
Two gzipped CSVs and a JSON manifest, in one archive. The manifest records the row counts, the full column list, the windows the data was cut from and the quality gates that were applied.
| Files | live_postings.csv.gz + closed_postings.csv.gz + manifest.json |
|---|---|
| Scope | EU27 + EFTA + United Kingdom |
| Window | Live postings as of 2026-10-08T11:18:06Z Closures from 2026-10-01 to 2026-11-01 |
| Columns | 31 columns — id, slug, title, employer, industry, job family, language, country, city, region, remote type, employment type, seniority, salary range and currency, annualised salary in EUR, posted / first seen / last seen, closure date, closure reason, days open, application URL, provenance tags and the advert text. |
| Format | CSV, gzip-compressed, one header row, UTF-8. |
Sample: the first rows
Taken verbatim from the real live file. 13 of 31 columns shown; long advert text is truncated here but complete in the file.
| title | employer name | job family | city | country | remote type | employment type | seniority | salary min | salary max | salary currency | posted at | apply url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Responsable de gestión de Itinerarios formativos | Babel Sistemas | Engineering | BARCELONA | ES | remote | — | — | — | — | — | 2026-07-13 00:00:00+00 | https://babelgroup.wd103.myworkdayjobs.com/REC_External_Career_Site/job/BARCELONA/Responsable-de-gestin-de-Itinerarios-formativos_JR108322 |
| Senior Java Developer | Miratech | Engineering | Madrid | ES | remote | — | Senior | — | — | — | 2026-10-05 11:58:07.457+00 | https://jobs.smartrecruiters.com/Miratech1/41179ffe-4630-48b1-8a86-1f1cfefdedf1 |
| DevSecOps Lead | Software Quality & Security | Centric | Engineering | Gouda | NL | hybrid | — | Lead | — | — | — | — | https://centric.recruitee.com/o/devsecops-lead-software-quality-security/c/new |
| Stage Innovation : Ingénieur Intelligence Artificielle / Système | ALTEN | Engineering | Sèvres | FR | on_site | — | Intern | — | — | — | 2026-09-29 07:48:34.537+00 | https://jobs.smartrecruiters.com/ALTEN/b34d4272-0829-42c1-aed0-5932863cdf11 |
| Senior / Lead SAP Solution Architect - Core Banking (m/f/d) | SAP Fioneer | Engineering | Munich | DE | on_site | Full-time | Lead | — | — | — | 2026-02-06 00:00:00+00 | https://apply.workable.com/j/F6263578EA/apply |
Every product page shows its own file's first rows. Blank cells are fields Job Opportunities API (JOA) does not have for that posting — the schema records provenance per field, so absent is distinguishable from inferred.
Licence, refunds and disclosures
Sold and invoiced by Creem as merchant of record. Questions before you buy: contact us.