Job-family slice
Engineering jobs in Germany — October 2026
Employer-direct job postings for Engineering roles in Germany from Job Opportunities API (JOA): every live, currently-open posting in this job family — plus every posting in it that closed in October 2026, retained with its closure date and reason. Records point back to the employer's original advert and carry per-field provenance tags, so you can distinguish source facts from enrichment. Intermediaries and staffing agencies are excluded: this is employers only. Recruiter contact details are stripped from advert text. Delivered as CSV.gz files with a JSON manifest, one-off purchase, immediate download. Closed-posting history with closure dates is Job Opportunities API (JOA)'s differentiator — a dataset almost nobody else retails with transparent pricing.
€49one-off purchase · excl. VAT, added at checkout · instant download link
What you get
Two gzipped CSVs and a JSON manifest, in one archive. The manifest records the row counts, the full column list, the windows the data was cut from and the quality gates that were applied.
| Files | live_postings.csv.gz + closed_postings.csv.gz + manifest.json |
|---|---|
| Scope | Germany |
| Window | Live postings as of 2026-10-08T11:15:10Z Closures from 2026-10-01 to 2026-11-01 |
| Columns | 31 columns — id, slug, title, employer, industry, job family, language, country, city, region, remote type, employment type, seniority, salary range and currency, annualised salary in EUR, posted / first seen / last seen, closure date, closure reason, days open, application URL, provenance tags and the advert text. |
| Format | CSV, gzip-compressed, one header row, UTF-8. |
Sample: the first rows
Taken verbatim from the real live file. 13 of 31 columns shown; long advert text is truncated here but complete in the file.
| title | employer name | job family | city | country | remote type | employment type | seniority | salary min | salary max | salary currency | posted at | apply url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior / Lead SAP Solution Architect - Core Banking (m/f/d) | SAP Fioneer | Engineering | Munich | DE | on_site | Full-time | Lead | — | — | — | 2026-02-06 00:00:00+00 | https://apply.workable.com/j/F6263578EA/apply |
| Custom Software Engineer | accenture | Engineering | — | DE | on_site | — | — | — | — | — | — | https://accenture.wd103.myworkdayjobs.com/AccentureCareers/job/Pune/Application-Lead_ATCI-5235525-S1924619 |
| Mandatory Internship Automotive Networking Innovation and Software-Defined Vehicle Technologies | BoschGroup | Engineering | Stuttgart | DE | on_site | — | Intern | — | — | — | — | https://api.smartrecruiters.com/v1/companies/BoschGroup/postings/744000153516331 |
| Biotechnology Engineer (m/w/d) | Kanadevia Inova | Engineering | Schwandorf | DE | hybrid | — | — | — | — | — | 2026-07-31 07:43:36.418+00 | https://jobs.smartrecruiters.com/KanadeviaInova/5b2452e3-2c57-4abc-a004-5d5992d3466c |
| Krankenhaus-Architekt:in (m/w/d) als Projektleitung | ATP architekten ingenieure | Engineering | Aachen | DE | on_site | — | — | — | — | — | 2026-08-07 11:18:59.748+00 | https://jobs.smartrecruiters.com/ATParchitekteningenieure/beb33f94-2825-4756-9394-48a8cdd3f59d |
Every product page shows its own file's first rows. Blank cells are fields Job Opportunities API (JOA) does not have for that posting — the schema records provenance per field, so absent is distinguishable from inferred.
Licence, refunds and disclosures
Sold and invoiced by Creem as merchant of record. Questions before you buy: contact us.