Country month snapshot
Germany job postings dataset — October 2026
A monthly snapshot of employer-direct job postings for Germany from Job Opportunities API (JOA): every live, currently-open posting — plus every posting that closed in October 2026, retained with its closure date and reason. Records point back to the employer's original advert and carry per-field provenance tags, so you can distinguish source facts from enrichment. Intermediaries and staffing agencies are excluded: this is employers only. Recruiter contact details are stripped from advert text. Delivered as CSV.gz files with a JSON manifest, one-off purchase, immediate download. Closed-posting history with closure dates is Job Opportunities API (JOA)'s differentiator — a dataset almost nobody else retails with transparent pricing.
€99one-off purchase · excl. VAT, added at checkout · instant download link
What you get
Two gzipped CSVs and a JSON manifest, in one archive. The manifest records the row counts, the full column list, the windows the data was cut from and the quality gates that were applied.
| Files | live_postings.csv.gz + closed_postings.csv.gz + manifest.json |
|---|---|
| Scope | Germany |
| Window | Live postings as of 2026-10-08T10:38:47Z Closures from 2026-10-01 to 2026-11-01 |
| Columns | 31 columns — id, slug, title, employer, industry, job family, language, country, city, region, remote type, employment type, seniority, salary range and currency, annualised salary in EUR, posted / first seen / last seen, closure date, closure reason, days open, application URL, provenance tags and the advert text. |
| Format | CSV, gzip-compressed, one header row, UTF-8. |
Sample: the first rows
Taken verbatim from the real live file. 13 of 31 columns shown; long advert text is truncated here but complete in the file.
| title | employer name | job family | city | country | remote type | employment type | seniority | salary min | salary max | salary currency | posted at | apply url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Development Representative APS (m/w/d) | Communardo GmbH | — | Dresden | DE | on_site | — | — | 40000.0 | 62000.0 | EUR | 2026-09-22 00:00:00+00 | https://www.communardo.de/karriere/stellenangebot/sales-development-representative-aps-m-w-d/ |
| Lohnbuchhalter (m/w/d) | Awex HR Consulting GmbH | Finance | Köln | DE | hybrid | — | — | 45000.0 | 52000.0 | — | 2026-08-28 00:00:00+00 | https://awex-hr.de/fuer-bewerber/stellenangebot/lohnbuchhalter-mwd-14568 |
| Personaldisponent: in (m/w/d) | Securitas | — | Stuttgart | DE | on_site | — | — | — | — | — | 2026-09-30 10:32:15.249+00 | https://jobs.smartrecruiters.com/Securitas/409ffd2c-2eff-4b76-904d-cdc8acb58fbb |
| Junior Außendienstmitarbeiter (m/w/d) Baumärkte Münsterland / Niedersachsen / nördliches Ruhrgebiet | fischer Group | Sales | Münsterland | DE | on_site | — | Entry | — | — | — | 2026-07-20 13:30:10.392+00 | https://jobs.smartrecruiters.com/FischerGroup/e975cb48-dc10-46fe-a76a-aefaf10f7eeb |
| Pflichtpraktikum Automatisierung Operative Logistik | Bosch Group | Logistics & Transport | Bühl | DE | on_site | — | Intern | — | — | — | 2026-09-03 07:55:06.407+00 | https://jobs.smartrecruiters.com/BoschGroup/ddbe42bc-8154-4707-aef3-cdbc46fd0ab5 |
Every product page shows its own file's first rows. Blank cells are fields Job Opportunities API (JOA) does not have for that posting — the schema records provenance per field, so absent is distinguishable from inferred.
Licence, refunds and disclosures
Sold and invoiced by Creem as merchant of record. Questions before you buy: contact us.