Watts Water
Enterprise
246
Open roles right now
435
Closed in the last 180 days
Hiring in: Engineering, Operations & Admin, Skilled TechnicianFirst seen 2026-07-14Roles last changed 2026-10-28
Open roles
| Role | Location | Remote | Level | Salary | Posted |
|---|---|---|---|---|---|
| Corporate Counsel - Employment Legal & Compliance | North Andover | On-site | not available | USD 142k to 166k | 23 Oct 2026 |
| NPD Engineer Intern, Summer 2027 Engineering | Fort Worth | On-site | Intern | USD 22 to 26 | 23 Oct 2026 |
| Digital Sales Manager - Remote Sales | US | Remote | Manager | USD 116k to 149k | 23 Oct 2026 |
| Regional Sales Manager Sales | St Neots | On-site | Manager | n/a | 22 Oct 2026 |
| Production Support Coordinator - 1st Shift Operations & Admin | Franklin | On-site | not available | n/a | 22 Oct 2026 |
| Polisher Skilled Technician | Oviedo | On-site | not available | n/a | 22 Oct 2026 |
| Welder Construction & Trades | Oviedo | On-site | not available | n/a | 22 Oct 2026 |
| Welder 1 Construction & Trades | Hutchinson | On-site | not available | n/a | 21 Oct 2026 |
| Magazijnsupervisor | Wingene | On-site | Manager | n/a | 21 Oct 2026 |
| Welder 2 Construction & Trades | Hutchinson | On-site | not available | n/a | 21 Oct 2026 |
| Boilermaker 1 Skilled Technician | Hutchinson | On-site | Entry | n/a | 21 Oct 2026 |
| Operatør til nathold Operations & Admin | Vildbjerg | On-site | not available | n/a | 21 Oct 2026 |
| Specification Program Specialist | North Andover | On-site | Mid | USD 86k to 103k | 20 Oct 2026 |
| Material Handler III - 1st Shift Operations & Admin | Franklin | On-site | Mid | n/a | 20 Oct 2026 |
| Maintenance Technician III - 1st Shift Manufacturing | Franklin | On-site | not available | n/a | 20 Oct 2026 |
| Engineering and Operations Support Engineering | Perth | On-site | not available | n/a | 20 Oct 2026 |
| Product Engineering Co-Op, Jan-June 2027 Engineering | Menomonee Falls | On-site | Intern | n/a | 20 Oct 2026 |
| Welder B - 2nd shift Construction & Trades | Fort Worth | On-site | not available | n/a | 20 Oct 2026 |
| Manufacturing Engineer Co-Op, Jan-June 2027 Engineering | Germantown | On-site | Intern | n/a | 20 Oct 2026 |
| Material Handler II Logistics & Transport | Groveport | On-site | Mid | n/a | 19 Oct 2026 |
| Sheet Metal Worker - 1st Shift Skilled Technician | Germantown | On-site | not available | n/a | 19 Oct 2026 |
| Account Executive Sales | US | Remote | not available | USD 66k to 77k | 19 Oct 2026 |
| Tekniker til vedligeholdelsesafdeling Skilled Technician | Vildbjerg | On-site | not available | n/a | 19 Oct 2026 |
| Territory Sales Manager - Florida Sales | US | Remote | Manager | USD 77k to 90k | 18 Oct 2026 |
| Material Handler - 1st Shift Operations & Admin | Menomonee Falls | On-site | not available | n/a | 16 Oct 2026 |
| Customer Service Lead Customer Support | North Andover | On-site | Lead | USD 32.2 to 37.8 | 16 Oct 2026 |
| DC Supervisor (2nd Shift) Operations & Admin | Groveport | On-site | Mid | n/a | 16 Oct 2026 |
| Shipping / Receiving Clerk Logistics & Transport | Saint Pauls | On-site | Entry | n/a | 16 Oct 2026 |
| Global Commodity Manager Procurement | North Andover | On-site | Manager | USD 125k to 140k | 16 Oct 2026 |
| Demand Planner Operations & Admin | North Andover | On-site | Mid | USD 81k to 87k | 16 Oct 2026 |
| Plant Manager | Trento Nord | IT | On-site | Manager | n/a | 15 Oct 2026 |
| Shipping & Receiving Clerk Logistics & Transport | Franklin | On-site | Entry | n/a | 13 Oct 2026 |
| Sr. Customer Operations Business Analyst Consulting & Strategy | North Andover | On-site | Senior | USD 94k to 106k | 13 Oct 2026 |
| Quality Technician Skilled Technician | Saint Pauls | On-site | not available | n/a | 13 Oct 2026 |
| Material Handler II Logistics & Transport | Fort Worth | On-site | Mid | n/a | 13 Oct 2026 |
| Customer Service Representative Customer Support | Menomonee Falls | On-site | not available | n/a | 13 Oct 2026 |
| Product Management Co-op, Jan-June 2027 Product | Menomonee Falls | On-site | Intern | n/a | 12 Oct 2026 |
| Quality Engineer Intern, Summer 2027 Engineering | Fort Worth | On-site | Intern | USD 22 to 26 | 12 Oct 2026 |
| EHS/Safety Intern, Summer 2027 Safety & Environment | Menomonee Falls | On-site | Intern | n/a | 12 Oct 2026 |
| Assembler - 1st Shift Manufacturing | Menomonee Falls | On-site | not available | n/a | 9 Oct 2026 |
| Commercial Water Quality Systems Engineer Engineering | US | Remote | not available | USD 86k to 96k | 9 Oct 2026 |
| Supplier Quality Engineer Engineering | Ningbo | On-site | not available | n/a | 9 Oct 2026 |
| National Warehouse Manager Logistics & Transport | Melbourne | On-site | Manager | n/a | 9 Oct 2026 |
| Senior Incident Response Engineer Engineering | North Andover | On-site | Senior | USD 152k to 168k | 8 Oct 2026 |
| Value Stream Supervisor - 2nd Shift | Fort Worth | On-site | Manager | n/a | 8 Oct 2026 |
| Quality Inspector Manufacturing | Export | Remote | not available | n/a | 7 Oct 2026 |
| Regional Sales Manager - Tekmar Sales | Vernon | On-site | Manager | CAD 115k to 130k | 7 Oct 2026 |
| Product Manager Product | Vildbjerg | On-site | Manager | n/a | 7 Oct 2026 |
| SAP Master Data Lead | North Andover | On-site | Lead | USD 97k to 120k | 7 Oct 2026 |
| Electrical Engineering Co-Op, Jan-Jun 2027 Engineering | Menomonee Falls | On-site | Intern | n/a | 7 Oct 2026 |
Open roles over timeBETA: partial data
Daily snapshots from 6 Oct 2026 (two earlier ones: 2026-09-28 and 4 Oct), so older windows have gaps. Any point derived afterwards rather than recorded that day is labelled “reconstructed” in the API.
Recent closures
| Role | Closed | Reason |
|---|---|---|
| Cell Operator - 1st Shift | 29 Oct 2026 | stopped appearing at its source |
| Material Handler I - 1st shift | 29 Oct 2026 | stopped appearing at its source |
| Production Support Coordinator - 1st Shift | 29 Oct 2026 | its apply link kept failing at its source |
| Material Handler II | 29 Oct 2026 | stopped appearing at its source |
| Material Handler II | 29 Oct 2026 | stopped appearing at its source |
| Cell Operator - 2nd Shift | 29 Oct 2026 | stopped appearing at its source |
| Welder 2 | 28 Oct 2026 | stopped appearing at its source |
| Cell Operator | 28 Oct 2026 | stopped appearing at its source |
| Welder 2 | 28 Oct 2026 | stopped appearing at its source |
| Cell Operator - 2nd Shift | 28 Oct 2026 | stopped appearing at its source |