The OCC
Enterprise
70
Open roles right now
120
Closed in the last 180 days
Hiring in: Engineering, Finance, Operations & AdminFirst seen 2026-07-14Roles last changed 2026-10-28
Open roles
| Role | Location | Remote | Level | Salary | Posted |
|---|---|---|---|---|---|
| Senior Associate, Pricing & Margins Finance | Dallas | On-site | Senior | n/a | 22 Oct 2026 |
| Associate Principal, Enterprise Project Management Office | Chicago | On-site | Lead | n/a | 19 Oct 2026 |
| Senior Associate, Third Party Risk Management | Chicago | On-site | Senior | n/a | 16 Oct 2026 |
| Associate Principal, Internal Audit, Information Technology & Security | Chicago | On-site | Lead | n/a | 13 Oct 2026 |
| Associate Principal, Software Engineering: Java Engineering | Chicago | On-site | Lead | n/a | 8 Oct 2026 |
| Summer Intern - Market Risk Finance | Chicago | On-site | Intern | n/a | 8 Oct 2026 |
| Lead Associate Principal, Quantitative Risk Management Finance | Chicago | On-site | Lead | n/a | 6 Oct 2026 |
| Senior Associate, Operational Risk Management, IT and Security Operations & Admin | Chicago | On-site | Senior | n/a | 6 Oct 2026 |
| Associate Principal, Operational Risk Management, IT & Security Operations & Admin | Chicago | On-site | Lead | n/a | 5 Oct 2026 |
| Summer Intern - Strategy Consulting & Strategy | Chicago | On-site | Intern | n/a | 5 Oct 2026 |
| Summer Intern – Credit Risk Management Finance | Chicago | On-site | Intern | n/a | 1 Oct 2026 |
| Principal, Platform Engineering Engineering | Chicago | On-site | Lead | n/a | 1 Oct 2026 |
| Senior Associate, Help Desk Customer Support | Chicago | Hybrid | Senior | n/a | 1 Oct 2026 |
| Associate Principal, Network Engineering Engineering | Chicago | Hybrid | Lead | n/a | 30 Sept 2026 |
| Summer Intern - Diversity, Equity and Inclusion HR & Recruiting | Chicago | On-site | Intern | n/a | 22 Sept 2026 |
| Principal, Transformation Communications & Business Partnerships Marketing | Chicago | On-site | Lead | n/a | 22 Sept 2026 |
| Director, Quantitative Risk Management | Chicago | On-site | Director | n/a | 19 Sept 2026 |
| Year-Round Intern - Cyber Operations Operations & Admin | Chicago | On-site | Intern | n/a | 18 Sept 2026 |
| Year-Round Intern - Cloud Engineering Engineering | Chicago | Hybrid | Intern | n/a | 18 Sept 2026 |
| Year-Round Intern - Service Management Operations & Admin | Dallas | Hybrid | Intern | n/a | 18 Sept 2026 |
| Summer Intern - Quantitative Risk Management Finance | Chicago | Hybrid | Intern | n/a | 18 Sept 2026 |
| Summer Intern - Data Data & Analytics | Chicago | Hybrid | Intern | n/a | 18 Sept 2026 |
| Year-Round Intern - Internet Services Engineering | Dallas | Hybrid | Intern | n/a | 18 Sept 2026 |
| Summer Intern - Quantitative Risk Management Finance | Chicago | Hybrid | Intern | n/a | 18 Sept 2026 |
| Summer Intern - Enterprise Project Management Office Operations & Admin | Chicago | On-site | Intern | n/a | 18 Sept 2026 |
| Summer Intern - Internal Audit Finance | Chicago | Hybrid | Intern | n/a | 18 Sept 2026 |
| Year-Round Intern - Automation Testing Frameworks Engineering | Dallas | On-site | Intern | n/a | 18 Sept 2026 |
| Year-Round Intern - Member Services Customer Support | Dallas | On-site | Intern | n/a | 18 Sept 2026 |
| Year-Round Intern - Corporate Actions Finance | Dallas | On-site | Intern | n/a | 18 Sept 2026 |
| Summer Intern - Agile Management Solutions Operations & Admin | Chicago | On-site | Intern | n/a | 18 Sept 2026 |
| Summer Intern - Model Risk Management Finance | Chicago | On-site | Intern | n/a | 18 Sept 2026 |
| Year-Round Intern - CX Customer Support | Chicago | On-site | Intern | n/a | 18 Sept 2026 |
| Year-Round Intern - Stress Testing & Liquidity Management Finance | Dallas | On-site | Intern | n/a | 18 Sept 2026 |
| Summer Intern - Enterprise Quality Governance & Transformation Operations & Admin | Chicago | On-site | Intern | n/a | 18 Sept 2026 |
| Summer Intern - Quantitative Risk Management Finance | Chicago | On-site | Intern | n/a | 18 Sept 2026 |
| Summer Intern - Product Management Product | Chicago | On-site | Intern | n/a | 18 Sept 2026 |
| Summer Intern - Internal Audit Finance | Chicago | On-site | Intern | n/a | 18 Sept 2026 |
| Associate Principal, Cloud Engineering Engineering | Dallas | On-site | Lead | n/a | 18 Sept 2026 |
| Year-Round Intern - Business Systems Analysis Data & Analytics | Dallas | On-site | Intern | n/a | 18 Sept 2026 |
| Year-Round Intern - Application Security Engineering | Dallas | On-site | Intern | n/a | 18 Sept 2026 |
| Summer Intern - Legal Department Legal & Compliance | Chicago | On-site | Intern | n/a | 18 Sept 2026 |
| Year-Round Intern - Investor Education Education | Chicago | On-site | Intern | n/a | 18 Sept 2026 |
| Lead Associate Principal, Software Engineering, SDET Engineering | Chicago | On-site | Lead | n/a | 18 Sept 2026 |
| Summer Intern - HR Analytics & HRIS Data & Analytics | Chicago | Hybrid | Intern | n/a | 17 Sept 2026 |
| Associate Principal, Quantitative Risk Management | Chicago | On-site | Lead | n/a | 16 Sept 2026 |
| Associate Principal, Security Engineering Engineering | Chicago | Hybrid | Lead | n/a | 15 Sept 2026 |
| Director, Software Engineering: Java Engineering | Dallas | On-site | Director | n/a | 11 Sept 2026 |
| Associate Principal, Software Engineering: Java Engineering | Dallas | On-site | Lead | n/a | 11 Sept 2026 |
| Lead Associate Principal, Infrastructure Innovation & Automation Engineering | Chicago | On-site | Lead | n/a | 3 Sept 2026 |
| Associate Principal, Business Analysis Data & Analytics | Chicago | On-site | Entry | n/a | 2 Sept 2026 |
Open roles over timeBETA: partial data
Daily snapshots from 6 Oct 2026 (two earlier ones: 2026-09-28 and 4 Oct), so older windows have gaps. Any point derived afterwards rather than recorded that day is labelled “reconstructed” in the API.
Recent closures
| Role | Closed | Reason |
|---|---|---|
| Lead Associate Principal, Kubernetes Services | 29 Oct 2026 | stopped appearing at its source |
| Lead Associate Principal, AI Solutions | 29 Oct 2026 | stopped appearing at its source |
| Summer Intern - Accounting | 28 Oct 2026 | stopped appearing at its source |
| Year-Round Intern - Enterprise Quality Governance & Transformation | 27 Oct 2026 | its apply link kept failing at its source |
| Year-Round Intern - Agile Management Solutions | 27 Oct 2026 | its apply link kept failing at its source |
| Year-Round Intern - ServiceNow | 27 Oct 2026 | its apply link kept failing at its source |
| Summer Intern - Internal Audit Business and Risk | 27 Oct 2026 | stopped appearing at its source |
| Associate Principal, Security Assurance | 27 Oct 2026 | stopped appearing at its source |
| Executive Director, Platform Architecture | 27 Oct 2026 | stopped appearing at its source |
| Associate Principal, Cyber Defense | 27 Oct 2026 | stopped appearing at its source |