The Nuclear Company
Energy · Start-up · US
30
Open roles right now
299
Closed in the last 180 days
Hiring in: Skilled Technician, Finance, Operations & AdminFirst seen 2026-07-27Roles last changed 2026-10-29
Open roles
| Role | Location | Remote | Level | Salary | Posted |
|---|---|---|---|---|---|
| Spring 2027 Security Engineer Intern Engineering | US | On-site | Intern | USD 25 | 28 Oct 2026 |
| Traveling Safety Watch, FME, & Plant Support (Evergreen): Seasonal Services Safety & Environment | not available | On-site | Entry | n/a | 23 Oct 2026 |
| Advanced Rigger (Spring Outage) Skilled Technician | not available | On-site | Mid | USD 55 | 19 Oct 2026 |
| Director of Accounting, Nuclear Finance | Columbia | On-site | Director | USD 176k to 204k | 14 Oct 2026 |
| HR Generalist HR & Recruiting | Lexington | On-site | not available | USD 69k to 83k | 9 Oct 2026 |
| Assistant Controller (Director) Finance | Columbia | On-site | Director | USD 176k to 204k | 5 Oct 2026 |
| Sr. Category Manager – Indirect/Corporate Procurement | Columbia | On-site | Manager | USD 151k to 176k | 1 Oct 2026 |
| Decontamination Technician & Nuclear Laborer Skilled Technician | not available | On-site | not available | USD 25 to 30 | 30 Sept 2026 |
| Senior Radiation Protection Specialist | not available | On-site | Senior | USD 50 to 55 | 30 Sept 2026 |
| Supply Chain Manager Logistics & Transport | Columbia | Hybrid | Manager | USD 118k to 140k | 29 Sept 2026 |
| Senior QA Engineer - NQA-1 Program Development Engineering | Columbia | On-site | Senior | USD 121k to 143k | 25 Sept 2026 |
| Procurement Contract Administrator Procurement | Columbia | Hybrid | not available | USD 88k to 109k | 17 Sept 2026 |
| Project Manager Operations & Admin | Columbia | On-site | Manager | USD 150k to 173k | 15 Sept 2026 |
| Document Controller Finance | Columbia | On-site | not available | USD 121k to 143k | 10 Sept 2026 |
| TNC Nuclear Interns 2027 Science & Research | Columbia | On-site | Intern | USD 25 | 8 Sept 2026 |
| Staff Electrical Engineer Engineering | Columbia | On-site | not available | USD 150k to 173k | 1 Sept 2026 |
| Director of Health, Safety & Environmental (HSE) Safety & Environment | Columbia | On-site | Director | USD 176k to 210k | 27 Aug 2026 |
| Spring 2027 AI Applied Research Internship Data & Analytics | Washington DC | On-site | Intern | USD 25 | 14 Aug 2026 |
| Vice President, Procurement and Supply Chain Procurement | Columbia | On-site | Executive | USD 250k to 278k | 11 Aug 2026 |
| Summer 2027 Data Science Intern Data & Analytics | Washington DC | On-site | Intern | USD 25 | 7 Aug 2026 |
| Traveling Renewable Energy Field Technician Skilled Technician | not available | On-site | not available | n/a | 29 Jul 2026 |
| Cost Estimator Finance | Columbia | On-site | not available | USD 150k to 173k | 16 Jul 2026 |
| Director, Energy Sales Sales | Washington DC | On-site | Director | USD 178k to 204k | 7 Jul 2026 |
| Research Scientist Science & Research | Washington DC | On-site | not available | USD 150k to 173k | 22 Jun 2026 |
| Traveling Apprentice / Early Career – Electrical & Mechanical Skilled Technician | not available | On-site | Entry | n/a | 2 Apr 2026 |
| Traveling Mechanical / Rotating Equipment / Millwright (Pumps, Valves, Turbines) Skilled Technician | not available | On-site | not available | n/a | 30 Mar 2026 |
| Traveling Machinists (CNC, Manual & Precision Fabrication) Manufacturing | not available | On-site | not available | n/a | 30 Mar 2026 |
| Traveling Heavy Equipment & Crane Operators Skilled Technician | not available | On-site | not available | n/a | 30 Mar 2026 |
| Traveling Reactor Services / Refuel Technicians Skilled Technician | not available | On-site | not available | n/a | 30 Mar 2026 |
Open roles over timeBETA: partial data
Daily snapshots from 6 Oct 2026 (two earlier ones: 2026-09-28 and 4 Oct), so older windows have gaps. Any point derived afterwards rather than recorded that day is labelled “reconstructed” in the API.
Recent closures
| Role | Closed | Reason |
|---|---|---|
| Vice President, Corporate FP&A | 29 Oct 2026 | stopped appearing at its source |
| Associate General Counsel, Commercial and Employment | 27 Oct 2026 | stopped appearing at its source |
| IT Support Specialist | 25 Oct 2026 | its apply link kept failing at its source |
| Manual Machinist - Full-Time On Site | 24 Oct 2026 | its apply link kept failing at its source |
| Senior Nuclear Training Instructor | 24 Oct 2026 | its apply link kept failing at its source |
| Member of Nuclear Staff | 23 Oct 2026 | its apply link kept failing at its source |
| Electrical Superintendent - FieldWorks | 23 Oct 2026 | its apply link kept failing at its source |
| Staff Application Security Engineer | 20 Oct 2026 | stopped appearing at its source |
| Deputy General Counsel | 16 Oct 2026 | stopped appearing at its source |
| Manual Machinist - Full-Time On Site | 14 Oct 2026 | stopped appearing at its source |