Prudential
Insurance · Enterprise · US
252
Open roles right now
458
Closed in the last 180 days
Hiring in: Finance, Operations & Admin, Data & AnalyticsFirst seen 2026-07-14Roles last changed 2026-10-29
Open roles
| Role | Location | Remote | Level | Salary | Posted |
|---|---|---|---|---|---|
| Investment Operations Associate (Money Markets Accounting) | PGIM Ireland Finance | Letterkenny | Hybrid | not available | n/a | 28 Oct 2026 |
| Senior Strategy Analyst , PGIM Strategy (Hybrid, Newark/NJ) Consulting & Strategy | Newark | Hybrid | Senior | USD 110k to 125k | 28 Oct 2026 |
| Associate Managing Director - Prudential Wealth Advisors Finance | US | On-site | Manager | n/a | 28 Oct 2026 |
| Associate Managing Director - Prudential Wealth Advisors Finance | Kelly Road Warrington | On-site | Manager | n/a | 28 Oct 2026 |
| Senior Inbound Sales Consultant - Life Sales | Hartford | On-site | Senior | USD 57k to 94k | 27 Oct 2026 |
| Senior Inbound Sales Consultant - Life Sales | Minneapolis | Hybrid | Senior | USD 57k to 94k | 27 Oct 2026 |
| People Business Partner HR & Recruiting | London | On-site | not available | n/a | 27 Oct 2026 |
| Coordinador de Servicio al Cliente Customer Support | Mexico City | On-site | Mid | n/a | 27 Oct 2026 |
| PGIM Real Estate – Director, Data & Analytics, Global Business Enablement Data & Analytics | Newark | On-site | Director | USD 150k to 175k | 27 Oct 2026 |
| PGIM Real Estate – Analyst/Associate, Data Analytics & Governance Data & Analytics | Newark | On-site | not available | USD 90k to 130k | 27 Oct 2026 |
| Associate Manager, Investment Reporting & Analytics | PGIM Global Services (Hybrid/ Newark, NJ) Data & Analytics | Newark | Hybrid | Manager | USD 100k to 115k | 26 Oct 2026 |
| Senior Analyst, Client Operations | PGIM Public and Private Credit (Hybrid/ Newark, NJ) Operations & Admin | Newark | Hybrid | Senior | USD 85k to 100k | 26 Oct 2026 |
| Director, Tech Lead - PGIM Fixed Income (Hybrid - Newark, NJ) Engineering | Newark | Hybrid | Director | USD 175k to 195k | 26 Oct 2026 |
| PGIM - Vice President, Corporate Counsel (Tax) (Hybrid) Finance | Newark | Hybrid | Executive | USD 208k to 313k | 26 Oct 2026 |
| Senior Infrastructure Security Engineer - Identity and Access Management (IAM) Engineering | Newark | Hybrid | Senior | USD 104k to 172k | 26 Oct 2026 |
| PGIM - US Economist Science & Research | Newark | Hybrid | Mid | USD 145k to 155k | 26 Oct 2026 |
| PGIM Real Estate-Senior Accounting Specialist Finance | Dallas | Hybrid | Senior | USD 65k to 75k | 26 Oct 2026 |
| PGIM - Vice President, Tax (Hybrid) Finance | US | Hybrid | Executive | USD 179k to 268k | 26 Oct 2026 |
| Vice President, Data and AI Architect Data & Analytics | Newark | On-site | Executive | USD 222k to 333k | 23 Oct 2026 |
| Senior Testing Analyst | PGIM Ireland Data & Analytics | Letterkenny | Hybrid | Senior | n/a | 22 Oct 2026 |
| Stock Plan Administration Analyst | PGIM Ireland Operations & Admin | Letterkenny | On-site | not available | n/a | 22 Oct 2026 |
| People Team Data Integration Lead | PGIM Ireland HR & Recruiting | Letterkenny | On-site | Lead | n/a | 22 Oct 2026 |
| Director, Strategic Initiatives - PGIM Technology (Hybrid - Newark, NJ) Operations & Admin | Newark | Hybrid | Director | USD 150k to 210k | 22 Oct 2026 |
| People Data Operations Specialist | PGIM Ireland Operations & Admin | Letterkenny | On-site | not available | n/a | 22 Oct 2026 |
| People Services & Solutions Application Management Analyst | PGIM Ireland HR & Recruiting | Letterkenny | On-site | Mid | n/a | 22 Oct 2026 |
| Senior Stock Plan Administration Analyst | PGIM Ireland Operations & Admin | Letterkenny | On-site | Senior | n/a | 22 Oct 2026 |
| Senior Analyst, Middle Office | PGIM Investment Operations (Hybrid / Newark, NJ) Operations & Admin | Newark | Hybrid | Senior | USD 80k to 95k | 22 Oct 2026 |
| Coordenador(A) TI Engineering | Rio de Janeiro | On-site | not available | n/a | 21 Oct 2026 |
| Investment Operations Analyst | PGIM Ireland Operations & Admin | Letterkenny | On-site | not available | n/a | 21 Oct 2026 |
| Analyst, Investment Operations | Asset-Based Finance | PGIM Alternative Investments( Hybrid/ Newark, NJ) Finance | Newark | Hybrid | not available | USD 85k to 110k | 21 Oct 2026 |
| Lead, Incident Response Security | Newark | On-site | Lead | USD 124k to 204k | 20 Oct 2026 |
| Manager, Employee Relations (Hybrid) HR & Recruiting | Newark | Hybrid | Manager | USD 106k to 175k | 20 Oct 2026 |
| PGIM Credit | Administrative Assistant Operations & Admin | London | On-site | not available | n/a | 20 Oct 2026 |
| Business Systems Analyst (11am - 7pm) | PGIM Ireland Data & Analytics | Letterkenny | On-site | not available | n/a | 20 Oct 2026 |
| Compensation Technical Business Analyst | PGIM Ireland HR & Recruiting | Letterkenny | On-site | not available | n/a | 19 Oct 2026 |
| Analyst Investment Operations , PGIM Operations ( Hybrid / Newark, NJ) Operations & Admin | Newark | Hybrid | not available | USD 62k to 72k | 16 Oct 2026 |
| PGIM Credit | Portfolio Manager – European & Australian Securitized Products, Executive Director | London | On-site | Director | n/a | 16 Oct 2026 |
| Lead, Software Engineer - PGIM Technology (Hybrid - Newark, NJ) Engineering | Newark | Hybrid | Lead | USD 145k to 200k | 16 Oct 2026 |
| Director, Recruiting Strategy & Analytics Data & Analytics | Newark | On-site | Director | USD 147k to 221k | 16 Oct 2026 |
| ANALISTA MARKETING INSTITUCIONAL PL Marketing | Rio de Janeiro | On-site | not available | n/a | 16 Oct 2026 |
| Director, Strategic Advisor Partnerships Sales | Newark | On-site | Director | USD 147k to 221k | 15 Oct 2026 |
| Associate Manager, Customer Service (3pm - 11pm) | PGIM Ireland Customer Support | Letterkenny | On-site | Manager | n/a | 15 Oct 2026 |
| Lead, Quant Engineer Engineering | London | On-site | Lead | n/a | 15 Oct 2026 |
| Business Relationship Manager (Virtual) | Fort Washington | On-site | Manager | USD 106k to 175k | 15 Oct 2026 |
| Director, AI Tech Lead - PGIM Technology (Hybrid - Newark, NJ) Data & Analytics | Newark | Hybrid | Director | n/a | 15 Oct 2026 |
| GERENTE PARCERIAS COMERCIAIS I Sales | São Paulo | On-site | Manager | n/a | 14 Oct 2026 |
| Lead, Database Infrastructure Security Engineer Engineering | Newark | On-site | Lead | USD 134k to 220k | 14 Oct 2026 |
| Associate Manager, Portfolio Administration and Accounting | PGIM Ireland Finance | Letterkenny | On-site | Manager | n/a | 14 Oct 2026 |
| Head of Technology for Individual Retirement Finance | Newark | On-site | Director | n/a | 13 Oct 2026 |
| Lead, Application Security Engineering | Newark | On-site | Lead | USD 124k to 204k | 13 Oct 2026 |
Open roles over timeBETA: partial data
Daily snapshots from 6 Oct 2026 (two earlier ones: 2026-09-28 and 4 Oct), so older windows have gaps. Any point derived afterwards rather than recorded that day is labelled “reconstructed” in the API.
Recent closures
| Role | Closed | Reason |
|---|---|---|
| PGIM - Manager, Data Management & Analytics (Hybrid) | 29 Oct 2026 | stopped appearing at its source |
| PGIM - Manager, Data Management & Analytics (Hybrid) | 29 Oct 2026 | stopped appearing at its source |
| Investment Operations Associate, Global Hedge Management (GHM) | 29 Oct 2026 | stopped appearing at its source |
| Senior Claim Manager (Group Insurance) | 29 Oct 2026 | stopped appearing at its source |
| Senior Software Engineer - MDM, Master Data Management | 28 Oct 2026 | stopped appearing at its source |
| Senior, Performance Analyst | 28 Oct 2026 | its apply link kept failing at its source |
| PGIM Credit, Investment Analyst (Hybrid) | 28 Oct 2026 | stopped appearing at its source |
| Software Engineer - DevOps | PGIM Ireland | 28 Oct 2026 | its apply link kept failing at its source |
| Asistente de Facilities | 27 Oct 2026 | stopped appearing at its source |
| Regional Sales Director, Medical Stop Loss | 27 Oct 2026 | stopped appearing at its source |