MMC Corporate
Details not stated
58
Open roles right now
21
Closed in the last 180 days
Hiring in: Finance, Engineering, Legal & ComplianceFirst seen 2026-10-09Roles last changed 2026-10-27
Open roles
| Role | Location | Remote | Level | Salary | Posted |
|---|---|---|---|---|---|
| Sr. Technical Product Manager Product | Phoenix | Hybrid | Manager | USD 134k to 268k | 22 Oct 2026 |
| GovCloud - Cloud Operations Engineer Engineering | Louisville | Hybrid | not available | n/a | 20 Oct 2026 |
| L3 Network & Security Operations Engineer Engineering | Cluj-Napoca | Hybrid | not available | n/a | 20 Oct 2026 |
| IT Systems Engineering Engineering | Cluj-Napoca | Hybrid | not available | n/a | 20 Oct 2026 |
| Senior Social Media Specialist Marketing | Atlanta | Hybrid | Senior | n/a | 19 Oct 2026 |
| Summer Intern, Undergraduate Finance Innovation & Technology (FIT)- New York, 2027 Finance | New York | Hybrid | Intern | USD 30 | 16 Oct 2026 |
| Lead Software Engineer, Team Lead Engineering | London | Hybrid | Manager | n/a | 16 Oct 2026 |
| Technical Lead Data Data & Analytics | Mexico City | Hybrid | Lead | n/a | 14 Oct 2026 |
| Analista de Cobranza Fiduciario (bilingüe) Finance | Mexico City | Hybrid | not available | n/a | 13 Oct 2026 |
| Senior Manager – Operations Storage Management Operations & Admin | Phoenix | Hybrid | Manager | n/a | 12 Oct 2026 |
| Procurement and Purchase-to-Pay Support Specialist Customer Support | Warsaw | Hybrid | not available | n/a | 12 Oct 2026 |
| Full-Stack Production Support Lead (Angular & Node.js) @MarshTech Engineering | Cluj-Napoca | Hybrid | Lead | n/a | 9 Oct 2026 |
| Application Developer Engineering | Kuala Lumpur | Hybrid | not available | n/a | 9 Oct 2026 |
| Full-Stack Engineer, Generative AI @Marsh Tech Engineering | Cluj-Napoca | Hybrid | not available | n/a | 9 Oct 2026 |
| IT Business Analyst Consulting & Strategy | Kuala Lumpur | Hybrid | not available | n/a | 9 Oct 2026 |
| Brand and Social Specialist Marketing | Sydney | Hybrid | not available | n/a | 9 Oct 2026 |
| Capability Leader - AI & Digital Data & Analytics | New York | Hybrid | not available | USD 135k to 271k | 8 Oct 2026 |
| Compliance Analyst Legal & Compliance | London | Hybrid | not available | n/a | 8 Oct 2026 |
| Supervisor - Accounting Operations Finance | Urbandale | Hybrid | Manager | n/a | 8 Oct 2026 |
| Associate FinOps Engineer Engineering | Louisville | Hybrid | not available | n/a | 8 Oct 2026 |
| Audit Manager Finance | Melbourne | Hybrid | Manager | n/a | 7 Oct 2026 |
| HRSS Operations Analyst Operations & Admin | Taguig | Hybrid | not available | n/a | 7 Oct 2026 |
| Compliance Specialist Legal & Compliance | New York | Hybrid | Mid | USD 64k to 129k | 6 Oct 2026 |
| Senior Analyst - FP&A Finance | Mexico City | Hybrid | Senior | n/a | 6 Oct 2026 |
| Staff Accountant II Finance | Urbandale | Hybrid | not available | n/a | 5 Oct 2026 |
| Healthcare Project Manager Healthcare | Taguig | Hybrid | Manager | n/a | 2 Oct 2026 |
| Applications Developer Engineering | London | Hybrid | not available | n/a | 2 Oct 2026 |
| Senior Full stack engineer, Gen AI @MarshTech Engineering | Cluj-Napoca | Hybrid | Senior | n/a | 2 Oct 2026 |
| Revenue Accountant with English and Spanish Finance | Madrid | Hybrid | not available | n/a | 30 Sept 2026 |
| Compliance Manager, Marsh Pacific Legal & Compliance | Sydney | Hybrid | Manager | n/a | 30 Sept 2026 |
| Senior Legal Analyst Legal & Compliance | Athens | Hybrid | Senior | n/a | 27 Sept 2026 |
| Global Technology Delivery Lead - Investment Operations Operations & Admin | Dublin | Hybrid | Lead | n/a | 22 Sept 2026 |
| Senior IT Business Analyst Consulting & Strategy | Toronto | Hybrid | Senior | CAD 103k to 153k | 22 Sept 2026 |
| Summer Intern, Rising Talent in Finance (RTiF) Internal Audit- New York, 2027 Finance | New York | Hybrid | Intern | USD 28 | 21 Sept 2026 |
| Invoice Complaince Analyst Finance | Urbandale | Hybrid | not available | n/a | 21 Sept 2026 |
| Assistant General Counsel, Alternative Investments Legal & Compliance | Boston | Hybrid | not available | USD 166k to 331k | 21 Sept 2026 |
| Project Manager People Function Operations & Admin | Mexico City | Hybrid | Manager | n/a | 21 Sept 2026 |
| Internal Audit Manager Finance | New York | Hybrid | Manager | USD 101k to 202k | 21 Sept 2026 |
| Specialist IT Product Support | Auckland | Hybrid | not available | n/a | 19 Sept 2026 |
| Senior Treasury Analyst – Global Payment Operations Finance | Urbandale | Hybrid | Senior | n/a | 18 Sept 2026 |
| Financial and Operations Principal Operations & Admin | New York | Hybrid | Lead | USD 138k to 276k | 18 Sept 2026 |
| Marketing Manager - 12 Month Fixed Term Contract Marketing | London | Hybrid | Manager | n/a | 16 Sept 2026 |
| Associate Accountant Finance | Limassol | Hybrid | not available | n/a | 14 Sept 2026 |
| Senior Compliance Officer Legal & Compliance | London | Hybrid | Senior | n/a | 14 Sept 2026 |
| Specialist / Senior Specialist - Payroll Finance | Noida | Hybrid | Senior | n/a | 9 Sept 2026 |
| Senior Software Engineer Engineering | Bristol | Hybrid | Senior | n/a | 7 Sept 2026 |
| Social Media Specialist Marketing | Mexico City | Hybrid | not available | n/a | 6 Sept 2026 |
| Full-Stack Engineer, Gen AI @MarshTech Engineering | Cluj-Napoca | Hybrid | not available | n/a | 25 Aug 2026 |
| Senior IT Security Specialist | Mexico City | Hybrid | Mid | n/a | 23 Aug 2026 |
| Senior Systems Engineer Engineering | Mexico City | Hybrid | Senior | n/a | 23 Aug 2026 |
Open roles over timeBETA: partial data
Daily snapshots from 6 Oct 2026 (two earlier ones: 2026-09-28 and 4 Oct), so older windows have gaps. Any point derived afterwards rather than recorded that day is labelled “reconstructed” in the API.
Recent closures
| Role | Closed | Reason |
|---|---|---|
| Senior Specialist - Fiduciary (Accounts Receivable) | 29 Oct 2026 | stopped appearing at its source |
| Senior Analyst - IT Support | 27 Oct 2026 | stopped appearing at its source |
| Senior Project Manager, Organisational Change Management, FTC | 27 Oct 2026 | stopped appearing at its source |
| Senior Test Automation Engineer @MarshTech | 27 Oct 2026 | stopped appearing at its source |
| IT Project Management Specialist | 27 Oct 2026 | stopped appearing at its source |
| Senior Database Administrator | 27 Oct 2026 | stopped appearing at its source |
| Staff Accountant II | 27 Oct 2026 | stopped appearing at its source |
| Beca RRHH | 25 Oct 2026 | its apply link kept failing at its source |
| Finance Controllership Intern | 25 Oct 2026 | confirmed gone from its source |
| Specialist, IT Compliance & Controls | 19 Oct 2026 | confirmed gone from its source |