Grant Thornton - US
US
184
Open roles right now
404
Closed in the last 180 days
Hiring in: Finance, Consulting & Strategy, HR & RecruitingFirst seen 2026-08-12Roles last changed 2026-10-28
Open roles
| Role | Location | Remote | Level | Salary | Posted |
|---|---|---|---|---|---|
| Seasonal Audit Senior Associate Finance | Dallas | On-site | Senior | n/a | 29 Oct 2026 |
| Japanese Business Group - Audit Senior Associate | Los Angeles | On-site | not available | USD 86k to 130k | 29 Oct 2026 |
| Not-for-Profit Tax Manager Finance | Chicago | On-site | Manager | n/a | 28 Oct 2026 |
| Finance Transformation Exeperienced Associate Finance | New York | On-site | not available | USD 90k to 109k | 23 Oct 2026 |
| Transformation - Oracle EPM Manager | Chicago | On-site | Manager | USD 135k to 196k | 22 Oct 2026 |
| Business Process Risk Experienced Associate Operations & Admin | Charlotte | On-site | Mid | USD 90k to 109k | 21 Oct 2026 |
| Manager, Business Governance, Office of the COO | Dallas | On-site | Executive | USD 120k to 180k | 7 Oct 2026 |
| Director, Brand Marketing and Media Marketing | Chicago | On-site | Director | USD 184k to 276k | 7 Oct 2026 |
| Tax Associate - Winter 2027 Finance | Hartford | On-site | not available | USD 85k | 30 Sept 2026 |
| Transformation Director - Anaplan | New York | On-site | Director | USD 212k to 274k | 28 Sept 2026 |
| Partnership Taxation Manager Finance | Los Angeles | On-site | Manager | USD 138k to 173k | 25 Sept 2026 |
| Audit IT Assurance Associate - Summer 2027 | Newport Beach | On-site | Entry | USD 97k | 15 Sept 2026 |
| Finance Transformation Senior Associate Finance | Charlotte | On-site | Senior | USD 119k to 132k | 11 Sept 2026 |
| Strategic Assurance and SOC Services Intern - Summer 2027 Security | Charlotte | On-site | Intern | n/a | 8 Sept 2026 |
| Strategic Assurance and SOC Services Associate - Summer 2027 | Charlotte | On-site | Intern | n/a | 8 Sept 2026 |
| Enterprise Assurance Services Intern - Summer 2027 Consulting & Strategy | Philadelphia | On-site | Intern | n/a | 3 Sept 2026 |
| Finance Transformation Intern - Summer 2027 Finance | New York | On-site | Intern | n/a | 2 Sept 2026 |
| Industry Marketing Manager Marketing | Chicago | On-site | Manager | USD 104k to 156k | 31 Aug 2026 |
| Controls Advisory-IT Manager (Insurance) Consulting & Strategy | New York | On-site | Manager | USD 138k to 173k | 31 Aug 2026 |
| Controls Advisory-Process Senior Associate (Insurance) Consulting & Strategy | New York | On-site | Senior | USD 101k to 129k | 31 Aug 2026 |
| Audit & Assurance Associate - Winter 2027 | Appleton | On-site | Entry | n/a | 31 Aug 2026 |
| Financial Due Diligence Intern - Summer 2027 Finance | Philadelphia | On-site | Intern | n/a | 28 Aug 2026 |
| IT Risk Senior Associate (SOX & Internal Audit) | Chicago | On-site | Senior | USD 101k to 129k | 27 Aug 2026 |
| Finance Transformation Intern - Summer 2027 Finance | Chicago | On-site | Intern | USD 37 | 27 Aug 2026 |
| AI, Data & Technology Associate - Summer 2027 Data & Analytics | Chicago | On-site | not available | USD 90k | 27 Aug 2026 |
| Financial Due Diligence Intern - Summer 2027 Finance | Chicago | On-site | Intern | USD 37 | 27 Aug 2026 |
| Workforce Transformation Associate - Summer 2027 | Philadelphia | On-site | Intern | n/a | 27 Aug 2026 |
| Valuation & Modeling Intern - Summer 2027 Finance | Chicago | On-site | Intern | USD 37 | 27 Aug 2026 |
| Finance Transformation Intern - Summer 2027 Finance | Philadelphia | On-site | Intern | n/a | 27 Aug 2026 |
| Technology Transformation Associate - Summer 2027 | Chicago | On-site | Entry | USD 90k | 26 Aug 2026 |
| Technology Transformation Associate - Summer 2027 | Philadelphia | On-site | Entry | n/a | 26 Aug 2026 |
| Attest Services-Process Senior Manager Operations & Admin | Philadelphia | On-site | Senior | n/a | 21 Aug 2026 |
| Corporate Tax Senior Associate Finance | Kansas City | On-site | Senior | n/a | 20 Aug 2026 |
| Cyber Identity Access Managment Manager - Microsoft Entra ID | Boston | On-site | Manager | USD 162k to 202k | 18 Aug 2026 |
| State and Local Tax - Income and Franchise Manager Finance | Los Angeles | On-site | Manager | USD 138k to 173k | 14 Aug 2026 |
| Partnership Taxation Manager Finance | Chicago | On-site | Manager | USD 138k to 173k | 14 Aug 2026 |
| Brand Strategy Manager Marketing | Chicago | On-site | Manager | USD 104k to 156k | 10 Aug 2026 |
| Audit & Assurance Intern - Winter 2027 Finance | US | On-site | Intern | USD 40 | 10 Aug 2026 |
| Tax Intern - Summer 2027 Finance | Atlanta | On-site | Intern | n/a | 10 Aug 2026 |
| Partnership Taxation Director Finance | Chicago | On-site | Director | USD 198k to 247k | 7 Aug 2026 |
| HRIS - Absence Management Senior Associate HR & Recruiting | Chicago | On-site | Senior | USD 76k to 114k | 5 Aug 2026 |
| Audit Senior Associate I Finance | Wichita | On-site | Mid | n/a | 4 Aug 2026 |
| Transformation - Anaplan Consultant Consulting & Strategy | Bellevue | On-site | not available | USD 110k to 141k | 30 Jul 2026 |
| Transformation - Anaplan Sr. Associate | Bellevue | On-site | Senior | USD 110k to 141k | 30 Jul 2026 |
| Change Management Manager Operations & Admin | Chicago | On-site | Manager | USD 147k to 197k | 28 Jul 2026 |
| HR Consulting Senior Associate HR & Recruiting | New York | On-site | Senior | USD 110k to 141k | 24 Jul 2026 |
| Technology M&A Manager Finance | Chicago | On-site | Manager | USD 182k to 228k | 24 Jul 2026 |
| Corporate Tax Experienced Senior Associate - Provisions Finance | New York | On-site | Senior | USD 101k to 129k | 23 Jul 2026 |
| Product Technology M&A Manager Product | Chicago | On-site | Manager | USD 182k to 228k | 23 Jul 2026 |
| Corporate Tax Manager Finance | Dallas | On-site | Manager | n/a | 21 Jul 2026 |
Open roles over timeBETA: partial data
Daily snapshots from 6 Oct 2026 (two earlier ones: 2026-09-28 and 4 Oct), so older windows have gaps. Any point derived afterwards rather than recorded that day is labelled “reconstructed” in the API.
Recent closures
| Role | Closed | Reason |
|---|---|---|
| Seasonal Audit Senior Associate | 29 Oct 2026 | stopped appearing at its source |
| Learning Program Leader – Americas | 29 Oct 2026 | stopped appearing at its source |
| Transformation - Oracle Manager | 29 Oct 2026 | stopped appearing at its source |
| Business Process Risk Experienced Associate | 28 Oct 2026 | stopped appearing at its source |
| Transformation - Oracle Director | 28 Oct 2026 | stopped appearing at its source |
| Seasonal Audit Senior Associate | 28 Oct 2026 | stopped appearing at its source |
| Seasonal Audit Senior Associate | 28 Oct 2026 | stopped appearing at its source |
| Technology Strategy Director | 27 Oct 2026 | stopped appearing at its source |
| Director, Global Trade & Customs Advisory | 27 Oct 2026 | stopped appearing at its source |
| AI-ML Strategy Experienced Manager | 27 Oct 2026 | stopped appearing at its source |