Flagship Pioneering, Inc.
Biotechnology · Enterprise · US
76
Open roles right now
214
Closed in the last 180 days
Hiring in: Science & Research, Engineering, FinanceFirst seen 2026-07-14Roles last changed 2026-10-28
Open roles
| Role | Location | Remote | Level | Salary | Posted |
|---|---|---|---|---|---|
| Associate Director, LNP Manufacturing Manufacturing | Cambridge | On-site | Director | USD 154k to 204k | 22 Oct 2026 |
| Commercial & Go To Market Lead Marketing | Cambridge | On-site | Lead | USD 150k to 200k | 21 Oct 2026 |
| Lead Engineer, Microsoft 365 and Identity Automation Engineering | Cambridge | On-site | Lead | USD 128k to 176k | 20 Oct 2026 |
| Senior Software Engineer (Backend) Engineering | Cambridge | On-site | Senior | USD 108k to 186k | 20 Oct 2026 |
| Associate Director, Accounting Finance | Watertown | On-site | Director | n/a | 19 Oct 2026 |
| Origination Associate Finance | Cambridge | On-site | Entry | n/a | 13 Oct 2026 |
| Research Associate II, Protein Sciences Science & Research | Cambridge | On-site | not available | USD 74k to 94k | 12 Oct 2026 |
| Scientific Manager – High Throughput Laboratory Science & Research | Cambridge | On-site | Manager | n/a | 9 Oct 2026 |
| Senior / Principal Data Infrastructure Engineer Engineering | Cambridge | On-site | Lead | USD 165k to 209k | 8 Oct 2026 |
| Scientist I, In Vitro Pharmacology Healthcare | Watertown | On-site | not available | USD 100k to 127k | 7 Oct 2026 |
| Senior Scientist, Bioanalytical Sciences Science & Research | Cambridge | On-site | Senior | USD 126k to 182k | 7 Oct 2026 |
| Research Associate, Protein Production Science & Research | Cambridge | On-site | not available | USD 65k to 94k | 6 Oct 2026 |
| Senior Associate, Origination - Agriculture and Sustainability | Cambridge | On-site | Senior | USD 155k to 210k | 6 Oct 2026 |
| Product Concept Innovation Associate | Cambridge | On-site | Entry | USD 140k to 170k | 6 Oct 2026 |
| Senior Machine Learning Scientist Data & Analytics | Cambridge | Hybrid | Senior | n/a | 6 Oct 2026 |
| (Senior) Scientist, Translational Biology | Cambridge | On-site | not available | USD 126k to 165k | 2 Oct 2026 |
| Senior Scientist, Protein Engineering Engineering | Cambridge | On-site | Senior | USD 126k to 182k | 2 Oct 2026 |
| Senior / Principal Scientist, Molecular Simulations Science & Research | Cambridge | On-site | Lead | USD 146k to 237k | 1 Oct 2026 |
| 2027 Flagship Pioneering Fellowship Science & Research | Cambridge | On-site | Intern | USD 8k to 9k | 1 Oct 2026 |
| Laboratory Operations Associate Science & Research | Cambridge | On-site | not available | USD 72k to 99k | 29 Sept 2026 |
| Workplace Experience Coordinator Operations & Admin | Cambridge | On-site | not available | USD 60k to 83k | 29 Sept 2026 |
| Head of Product Product | Cambridge | On-site | Director | USD 213k to 281k | 28 Sept 2026 |
| Director, Research Operations Operations & Admin | Watertown | On-site | Director | USD 179k to 236k | 25 Sept 2026 |
| Vice President, Translational Biology Science & Research | Cambridge | On-site | Director | USD 290k to 320k | 24 Sept 2026 |
| Sr. Director, Clinical Operations Healthcare | Somerville | On-site | Director | USD 213k to 280k | 24 Sept 2026 |
| Director, Corporate Strategy Consulting & Strategy | Cambridge | On-site | Director | USD 183k to 231k | 23 Sept 2026 |
| FL114: Senior Scientist, Therapeutics Engineering | Cambridge | On-site | not available | USD 126k to 160k | 21 Sept 2026 |
| Director, Program Lead – Women’s Health and Preeclampsia Healthcare | Boston | On-site | Director | USD 179k to 237k | 18 Sept 2026 |
| Senior Research Associate, In vivo Pharmacology Healthcare | Watertown | On-site | Senior | USD 81k to 107k | 17 Sept 2026 |
| Director, Health Data Science | Cambridge | On-site | not available | USD 192k to 253k | 15 Sept 2026 |
| Vice President, AI Research and Real-World Evidence | Cambridge | On-site | not available | USD 263k to 347k | 14 Sept 2026 |
| Associate Director/Director International Accounting and Government Compliance Finance | Cambridge | On-site | Director | USD 148k to 237k | 14 Sept 2026 |
| Sr. Research Systems Analyst | Cambridge | On-site | Senior | USD 108k to 148k | 12 Sept 2026 |
| Research Associate I/II, Bioprocess Development | Cambridge | On-site | not available | USD 65k to 94k | 11 Sept 2026 |
| Research Associate I/II, Formulation & Process Development | Cambridge | On-site | not available | USD 65k to 94k | 11 Sept 2026 |
| Director, Legal Compliance Legal & Compliance | Cambridge | On-site | Director | USD 172k to 237k | 1 Sept 2026 |
| Vice President, Business Development Sales | Cambridge | On-site | Executive | USD 280k to 331k | 1 Sept 2026 |
| Senior Research Associate, LNP Production Science & Research | Cambridge | On-site | Senior | USD 81k to 107k | 27 Aug 2026 |
| Senior Scientist, Analytical Development and Quality Control Manufacturing | Cambridge | On-site | Senior | USD 126k to 182k | 26 Aug 2026 |
| Director, Pharmacology Healthcare | Somerville | On-site | Director | USD 180k to 248k | 26 Aug 2026 |
| Senior Manager, Internal Communications Marketing | Cambridge | On-site | Manager | USD 128k to 176k | 25 Aug 2026 |
| Executive Search Operations Analyst Operations & Admin | Cambridge | On-site | not available | USD 76k to 104k | 20 Aug 2026 |
| Senior Engineer, Data Infrastructure Engineering | Cambridge | Hybrid | Senior | n/a | 19 Aug 2026 |
| Director, Drug Development Project Management & Pipeline Strategy Consulting & Strategy | Cambridge | On-site | Director | n/a | 19 Aug 2026 |
| Manager, Visual Design Design | Cambridge | On-site | Manager | USD 128k to 176k | 14 Aug 2026 |
| (Senior) Scientist, Optical Technologies Science & Research | Cambridge | On-site | Senior | USD 100k to 180k | 11 Aug 2026 |
| Strategic Transactions Counsel, APEX Legal & Compliance | Cambridge | On-site | not available | USD 176k to 346k | 7 Aug 2026 |
| Scientist, Computational Sensing Science & Research | Cambridge | On-site | not available | USD 115k to 165k | 5 Aug 2026 |
| Director, Data & Technology Data & Analytics | Cambridge | On-site | Director | USD 182k to 240k | 31 Jul 2026 |
| Principal Scientist, Translational Modeling & Decision Science Science & Research | Cambridge | On-site | Lead | USD 115k to 205k | 9 Jul 2026 |
Open roles over timeBETA: partial data
Daily snapshots from 6 Oct 2026 (two earlier ones: 2026-09-28 and 4 Oct), so older windows have gaps. Any point derived afterwards rather than recorded that day is labelled “reconstructed” in the API.
Recent closures
| Role | Closed | Reason |
|---|---|---|
| Research Associate I/II, Cloning/IVT (Contract) | 29 Oct 2026 | stopped appearing at its source |
| Senior UAS Systems Integration Engineer II | 29 Oct 2026 | stopped appearing at its source |
| Machine Learning Research Engineer | 28 Oct 2026 | stopped appearing at its source |
| Hardware Technician | 25 Oct 2026 | its apply link kept failing at its source |
| Experimental Systems Intern | 25 Oct 2026 | its apply link kept failing at its source |
| Senior IT Project Leader | 24 Oct 2026 | its apply link kept failing at its source |
| Vice President, Head of Research and Platform Innovation | 24 Oct 2026 | its apply link kept failing at its source |
| Senior Machine Learning Scientist | 23 Oct 2026 | stopped appearing at its source |
| SRA, Histology | 23 Oct 2026 | its apply link kept failing at its source |
| Senior Research Associate, Strain Engineering | 22 Oct 2026 | stopped appearing at its source |