First National Bank Of Pennsylvania
Enterprise
206
Open roles right now
258
Closed in the last 180 days
Hiring in: Sales, Finance, Operations & AdminFirst seen 2026-07-14Roles last changed 2026-10-29
Open roles
| Role | Location | Remote | Level | Salary | Posted |
|---|---|---|---|---|---|
| Assistant Branch Manager Operations & Admin | Johnstown | On-site | Manager | n/a | 21 Oct 2026 |
| Relationship Banker Sales | Pittsburgh | On-site | not available | n/a | 21 Oct 2026 |
| Senior Product Manager - Merchant Services Product | Pittsburgh | On-site | Manager | n/a | 21 Oct 2026 |
| Senior Relationship Banker | Durham | On-site | Senior | n/a | 21 Oct 2026 |
| Relationship Banker Sales | Huntingdon | On-site | not available | n/a | 20 Oct 2026 |
| Branch Manager Operations & Admin | Mechanicsburg | On-site | Manager | n/a | 20 Oct 2026 |
| Business Banker 3 | Raleigh | On-site | Mid | n/a | 20 Oct 2026 |
| Relationship Banker Sales | Centennial Place | On-site | not available | n/a | 20 Oct 2026 |
| Commercial Relationship Representative 3 Sales | Baltimore | On-site | Mid | n/a | 20 Oct 2026 |
| Mortgage Servicing Representative 1 Finance | Pittsburgh | On-site | Entry | n/a | 20 Oct 2026 |
| Relationship Banker Sales | York | On-site | not available | n/a | 19 Oct 2026 |
| Relationship Banker Sales | US | On-site | not available | n/a | 19 Oct 2026 |
| Relationship Banker Sales | Pittsburgh | On-site | not available | n/a | 19 Oct 2026 |
| Relationship Banker Sales | Dickson City | On-site | not available | n/a | 19 Oct 2026 |
| Relationship Banker Sales | Lexington | On-site | not available | n/a | 19 Oct 2026 |
| Assistant Branch Manager Operations & Admin | Henderson | On-site | Manager | n/a | 19 Oct 2026 |
| Relationship Banker Sales | Aliquippa | On-site | not available | n/a | 18 Oct 2026 |
| Relationship Banker Sales | Martinsburg | On-site | not available | n/a | 17 Oct 2026 |
| Commercial Loan Documentation Representative | Hermitage | On-site | Entry | n/a | 17 Oct 2026 |
| Branch Manager Operations & Admin | Hertford | On-site | Manager | n/a | 17 Oct 2026 |
| Relationship Banker Sales | Waynesburg | On-site | not available | n/a | 17 Oct 2026 |
| Senior Relationship Banker | Manteo | On-site | Senior | n/a | 17 Oct 2026 |
| Floating Relationship Banker Finance | Uniontown | On-site | Mid | n/a | 17 Oct 2026 |
| Relationship Banker Sales | Waynesburg | On-site | not available | n/a | 17 Oct 2026 |
| Manager of Data Science - Pittsburgh, PA Data & Analytics | Pittsburgh | On-site | Manager | n/a | 17 Oct 2026 |
| Commercial Credit Underwriting Portfolio Manager 2 Finance | Pittsburgh | On-site | Mid | n/a | 16 Oct 2026 |
| Relationship Banker Sales | Pittsburgh | On-site | not available | n/a | 15 Oct 2026 |
| Assistant Branch Manager Operations & Admin | Raleigh | On-site | Manager | n/a | 15 Oct 2026 |
| Relationship Banker Sales | Raleigh | On-site | not available | n/a | 15 Oct 2026 |
| Manager of Compensation and Equity HR & Recruiting | Pittsburgh | On-site | Manager | n/a | 15 Oct 2026 |
| Lead Application Analyst - Actimize | Pittsburgh | On-site | Lead | n/a | 15 Oct 2026 |
| Compensation Coordinator HR & Recruiting | Pittsburgh | On-site | not available | n/a | 15 Oct 2026 |
| Business Development Officer 2 Sales | Greensboro | On-site | not available | n/a | 15 Oct 2026 |
| Business Development Officer 2 Sales | Wilmington | On-site | not available | n/a | 15 Oct 2026 |
| Summer 2027 Appraisal Internship - Pittsburgh, PA Finance | US | On-site | Intern | n/a | 14 Oct 2026 |
| Assistant Branch Manager Operations & Admin | Winston-Salem | On-site | Manager | n/a | 14 Oct 2026 |
| Assistant Branch Manager Operations & Admin | Pittsburgh | On-site | Manager | n/a | 14 Oct 2026 |
| Assistant Branch Manager Operations & Admin | Clymer | On-site | Manager | n/a | 14 Oct 2026 |
| Relationship Banker Sales | Greenville | On-site | not available | n/a | 14 Oct 2026 |
| Floating Relationship Banker Finance | Winston-Salem | On-site | Mid | n/a | 14 Oct 2026 |
| Assistant Branch Manager Operations & Admin | Harrisburg | On-site | Manager | n/a | 9 Oct 2026 |
| Relationship Banker Sales | Johnstown | On-site | not available | n/a | 9 Oct 2026 |
| Commercial Credit Underwriting Portfolio Manager 2 Finance | Baltimore | On-site | Mid | n/a | 9 Oct 2026 |
| Sales Executive - INSA Sales | Raleigh | On-site | not available | n/a | 9 Oct 2026 |
| Supervisor of Title and Escrow Agents | Pittsburgh | On-site | Manager | n/a | 9 Oct 2026 |
| Branch Manager Operations & Admin | Tyrone | On-site | Manager | n/a | 8 Oct 2026 |
| Data and Analytics Engineer 2 Engineering | Pittsburgh | On-site | not available | n/a | 8 Oct 2026 |
| Commercial Credit Underwriting Portfolio Manager 2 Finance | Cleveland | On-site | Mid | n/a | 8 Oct 2026 |
| Assistant Branch Manager Operations & Admin | Reidsville | On-site | Manager | n/a | 8 Oct 2026 |
| Relationship Banker Sales | Youngstown | On-site | not available | n/a | 7 Oct 2026 |
Open roles over timeBETA: partial data
Daily snapshots from 6 Oct 2026 (two earlier ones: 2026-09-28 and 4 Oct), so older windows have gaps. Any point derived afterwards rather than recorded that day is labelled “reconstructed” in the API.
Recent closures
| Role | Closed | Reason |
|---|---|---|
| Relationship Banker | 29 Oct 2026 | stopped appearing at its source |
| Financial Advisor | 29 Oct 2026 | stopped appearing at its source |
| Data Analytics Engineer 2 | 29 Oct 2026 | stopped appearing at its source |
| Assistant Branch Manager | 29 Oct 2026 | stopped appearing at its source |
| Digital Channels Development Program Associate | 29 Oct 2026 | stopped appearing at its source |
| Loan Processor - Retail Lending | 29 Oct 2026 | stopped appearing at its source |
| Trade Analyst | 29 Oct 2026 | stopped appearing at its source |
| Relationship Banker | 29 Oct 2026 | stopped appearing at its source |
| Private Banker 2 | 29 Oct 2026 | stopped appearing at its source |
| Private Banker - Cleveland, OH | 29 Oct 2026 | stopped appearing at its source |