Field Ai
AI/ML · Start-up · CA
50
Open roles right now
226
Closed in the last 180 days
Hiring in: Engineering, Science & Research, Data & AnalyticsFirst seen 2026-07-14Roles last changed 2026-10-27
Open roles
| Role | Location | Remote | Level | Salary | Posted |
|---|---|---|---|---|---|
| Global Payroll Manager Finance | Irvine | On-site | Manager | USD 100k to 150k | 21 Oct 2026 |
| Technical Program Manager, Robotics & Autonomy | Irvine | On-site | Manager | USD 120k to 155k | 21 Oct 2026 |
| Robotics Applied Scientist, Active Perception Science & Research | Irvine | On-site | not available | n/a | 19 Oct 2026 |
| R&D Technician, Robotics Hardware Skilled Technician | Irvine | On-site | not available | USD 30 to 55 | 19 Oct 2026 |
| Robotics Software Engineer, Multimodal Inspection Engineering | Irvine | On-site | not available | n/a | 19 Oct 2026 |
| Robotics Software Engineer, Mission Evaluation & Fine-Tuning Engineering | Irvine | On-site | not available | n/a | 19 Oct 2026 |
| Robotics Applied Scientist, Spatio-Temporal Scene Understanding & Memory Science & Research | Irvine | On-site | not available | n/a | 19 Oct 2026 |
| Robotics Software Engineer, Vision-Language Reasoning & Behaviors Engineering | Irvine | On-site | not available | n/a | 19 Oct 2026 |
| Research Scientist Intern, Robot Learning & Manipulation (Spring, Summer & Fall 2027) | Master’s & PhD Internship Science & Research | Irvine | On-site | Intern | n/a | 13 Oct 2026 |
| Robotics Research Intern, Embodied AI Data & Analytics | Irvine | On-site | Intern | n/a | 13 Oct 2026 |
| Robotics Release Engineer, System Validation Engineering | Irvine | On-site | not available | USD 135k to 170k | 13 Oct 2026 |
| Robotics AI Engineer – Calibration, Localization, and Mapping Engineering | Boston | On-site | not available | n/a | 9 Oct 2026 |
| Mechatronics Engineer, Robotics Hardware Engineering | Irvine | On-site | not available | USD 100k to 200k | 8 Oct 2026 |
| Systems Engineer, Robotics Hardware, Large Wheeled Platforms Engineering | Irvine | On-site | not available | USD 100k to 200k | 8 Oct 2026 |
| Mechanical Engineer Internship, Robotics Hardware | Boston | On-site | not available | USD 28 to 63 | 6 Oct 2026 |
| Project Manager, Robotics Deployment Operations & Admin | Singapore | On-site | Manager | n/a | 5 Oct 2026 |
| Robotics Autonomy Engineer (Federal) Engineering | Irvine | On-site | not available | USD 100k to 150k | 1 Oct 2026 |
| Robotics AI Engineer – Calibration, Localization, and Mapping Engineering | Irvine | On-site | not available | n/a | 1 Oct 2026 |
| Forward Deployed Engineer Engineering | KR | Remote | not available | n/a | 1 Oct 2026 |
| Robotics Research, Humanoid Whole Body Learning Intern (Summer 2027) PhD Engineering | Boston | On-site | Intern | n/a | 29 Sept 2026 |
| Robotics Research Internship, Humanoid Manipulation (Summer 2027) | PhD Internship Engineering | Boston | On-site | Intern | USD 40 to 60 | 27 Sept 2026 |
| Robotics Research Internship, Humanoid Manipulation (Spring 2027) | PhD Internship Engineering | Boston | On-site | Intern | USD 40 to 60 | 27 Sept 2026 |
| Automation Engineer Engineering | Irvine | On-site | not available | USD 80k to 130k | 25 Sept 2026 |
| Simulation, Sim to Real - Internship Program Engineering | Irvine | On-site | Intern | USD 30 to 40 | 23 Sept 2026 |
| Field Application Engineer Engineering | US | Remote | not available | USD 60k to 120k | 23 Sept 2026 |
| Robotics Autonomy Engineer - Perception Engineering | Irvine | On-site | not available | USD 100k to 200k | 16 Sept 2026 |
| Senior Data Platform Engineer Engineering | Irvine | On-site | Senior | USD 160k to 200k | 13 Sept 2026 |
| Robotics Autonomy Engineer - Safety | Irvine | On-site | not available | USD 100k to 230k | 5 Sept 2026 |
| Robotics Autonomy Engineer - Manipulation | Irvine | On-site | not available | USD 100k to 200k | 5 Sept 2026 |
| Senior Research Scientist - Manipulation Science & Research | Boston | On-site | Senior | USD 150k to 300k | 2 Sept 2026 |
| Robotics Systems Engineer Engineering | Irvine | On-site | not available | USD 150k to 200k | 24 Aug 2026 |
| Research Team, General Interest (Boston) Science & Research | Boston | On-site | not available | n/a | 13 Aug 2026 |
| Product Manager, Core Platform Product | Irvine | On-site | Manager | USD 180k to 250k | 5 Aug 2026 |
| Senior Product Manager, Security & Urban Operations | Irvine | On-site | not available | n/a | 5 Aug 2026 |
| Enterprise Account Executive, Industrial Sector Sales | Irvine | On-site | not available | USD 150k to 300k | 1 Aug 2026 |
| Mapping Solution Engineer Engineering | Irvine | On-site | not available | USD 120k to 170k | 31 Jul 2026 |
| Technical Project Manager, Reality Capture Operations & Admin | Irvine | On-site | Manager | USD 155k to 175k | 31 Jul 2026 |
| Manufacturing Engineer, Robotics Hardware Engineering | Irvine | On-site | not available | USD 100k to 150k | 20 Jul 2026 |
| Supply Chain Manager, Robotics Hardware Logistics & Transport | Irvine | On-site | Manager | USD 100k to 150k | 20 Jul 2026 |
| Robotics Engineer, Humanoid System Integration Engineering | Irvine | On-site | not available | n/a | 26 Jun 2026 |
| Embedded Systems Engineer-Federal Engineering | Irvine | On-site | not available | USD 70k to 300k | 12 May 2026 |
| Software Engineer, Verification and Validation Engineering | Irvine | On-site | not available | USD 135k to 190k | 30 Apr 2026 |
| Senior Product Designer Design | Irvine | On-site | Senior | USD 125k to 185k | 23 Apr 2026 |
| Senior Autonomy Engineer - Federal Engineering | Irvine | On-site | Senior | USD 150k to 180k | 19 Mar 2026 |
| Legal Counsel-Commercial Legal & Compliance | Irvine | On-site | not available | USD 225k to 300k | 18 Dec 2025 |
| Senior Machine Learning Platform Engineer Engineering | Irvine | On-site | Senior | n/a | 26 Sept 2025 |
| Sr. Perception & Sensors Engineer, Robotics Hardware Engineering | Irvine | On-site | Senior | USD 70k to 300k | 12 Aug 2025 |
| Electrical Engineer, Robotics Hardware Engineering | Irvine | On-site | not available | USD 70k to 300k | 12 Aug 2025 |
| Robotics Autonomy Engineer - Federal Engineering | Irvine | On-site | not available | USD 140k to 160k | 11 Mar 2025 |
Open roles over timeBETA: partial data
Daily snapshots from 6 Oct 2026 (two earlier ones: 2026-09-28 and 4 Oct), so older windows have gaps. Any point derived afterwards rather than recorded that day is labelled “reconstructed” in the API.
Recent closures
| Role | Closed | Reason |
|---|---|---|
| Field Application Engineer - Den Bosch, Netherlands | 24 Oct 2026 | its apply link kept failing at its source |
| Project Engineer - Field Application Engineering | 24 Oct 2026 | its apply link kept failing at its source |
| Field Application Engineer - Temporary Full Time - Escondida, Antofagasta | 24 Oct 2026 | its apply link kept failing at its source |
| Field Application Engineer - San Pedro Garza García, Nuevo León, México - Temporary Part Time | 24 Oct 2026 | its apply link kept failing at its source |
| Field Application Engineer - Singapore | 24 Oct 2026 | its apply link kept failing at its source |
| Operations Technician | 24 Oct 2026 | its apply link kept failing at its source |
| Field Application Engineer - Japan | 23 Oct 2026 | its apply link kept failing at its source |
| AI Solutions Engineer (Fixed-Term) | 22 Oct 2026 | stopped appearing at its source |
| Manager, Field Operations - Industrial Sectors | 13 Oct 2026 | stopped appearing at its source |
| Field Application Engineer - Irvine, CA | 13 Oct 2026 | stopped appearing at its source |