Copeland's of New Orleans
Details not stated
49
Open roles right now
94
Closed in the last 180 days
Hiring in: Hospitality, RetailFirst seen 2026-08-01Roles last changed 2026-10-24
Open roles
| Role | Location | Remote | Level | Salary | Posted |
|---|---|---|---|---|---|
| Full Service Restaurant Manager Hospitality | Slidell | On-site | Manager | USD 50k to 65k | 22 Oct 2026 |
| Kitchen Manager - Full Service Restaurant Hospitality | Jefferson | On-site | Manager | USD 50k to 65k | 22 Oct 2026 |
| Copeland's of New Orleans - Manager Hospitality | Shreveport | On-site | Mid | USD 50k to 65k | 22 Oct 2026 |
| Copeland's of New Orleans - Kitchen Manager Hospitality | Covington | On-site | Mid | n/a | 22 Oct 2026 |
| Server Hospitality | Shreveport | On-site | not available | n/a | 2 Oct 2026 |
| Pantry Cook Hospitality | Shreveport | On-site | not available | n/a | 2 Oct 2026 |
| Prep Cook Hospitality | Shreveport | On-site | not available | n/a | 2 Oct 2026 |
| Line Cook Hospitality | Shreveport | On-site | not available | n/a | 2 Oct 2026 |
| HOST/Hostess Hospitality | Shreveport | On-site | not available | n/a | 2 Oct 2026 |
| Dishwasher Hospitality | Shreveport | On-site | not available | n/a | 2 Oct 2026 |
| Curbside/To Go Retail | Shreveport | On-site | Entry | n/a | 2 Oct 2026 |
| Busser Hospitality | Shreveport | On-site | Entry | n/a | 2 Oct 2026 |
| Bartender Hospitality | Shreveport | On-site | not available | n/a | 2 Oct 2026 |
| Server Hospitality | Covington | On-site | not available | n/a | 2 Oct 2026 |
| Prep Cook Hospitality | Covington | On-site | not available | n/a | 2 Oct 2026 |
| Pantry Cook Hospitality | Covington | On-site | not available | n/a | 2 Oct 2026 |
| Line Cook Hospitality | Covington | On-site | not available | n/a | 2 Oct 2026 |
| HOST/Hostess Hospitality | Covington | On-site | not available | n/a | 2 Oct 2026 |
| Dishwasher Hospitality | Covington | On-site | not available | n/a | 2 Oct 2026 |
| Curbside/To Go Retail | Covington | On-site | Entry | n/a | 2 Oct 2026 |
| Busser Hospitality | Covington | On-site | Entry | n/a | 2 Oct 2026 |
| Bartender Hospitality | Covington | On-site | not available | n/a | 2 Oct 2026 |
| Server Hospitality | Slidell | On-site | not available | n/a | 1 Oct 2026 |
| Prep Cook Hospitality | Slidell | On-site | not available | n/a | 1 Oct 2026 |
| Pantry Cook Hospitality | Slidell | On-site | not available | n/a | 1 Oct 2026 |
| Line Cook Hospitality | Slidell | On-site | not available | n/a | 1 Oct 2026 |
| HOST/Hostess Hospitality | Slidell | On-site | not available | n/a | 1 Oct 2026 |
| Dishwasher Hospitality | Slidell | On-site | not available | n/a | 1 Oct 2026 |
| Curbside/To Go Retail | Slidell | On-site | Entry | n/a | 1 Oct 2026 |
| Busser Hospitality | Slidell | On-site | Entry | n/a | 1 Oct 2026 |
| Bartender Hospitality | Slidell | On-site | not available | n/a | 1 Oct 2026 |
| Server Hospitality | Harvey | On-site | not available | n/a | 1 Oct 2026 |
| Pantry Cook Hospitality | Harvey | On-site | not available | n/a | 1 Oct 2026 |
| Prep Cook Hospitality | Harvey | On-site | not available | n/a | 1 Oct 2026 |
| Line Cook Hospitality | Harvey | On-site | not available | n/a | 1 Oct 2026 |
| HOST/Hostess Hospitality | Harvey | On-site | not available | n/a | 1 Oct 2026 |
| Dishwasher Hospitality | Harvey | On-site | not available | n/a | 1 Oct 2026 |
| Curbside/To Go Retail | Harvey | On-site | Entry | n/a | 1 Oct 2026 |
| Busser Hospitality | Harvey | On-site | Entry | n/a | 1 Oct 2026 |
| Bartender Hospitality | Harvey | On-site | not available | n/a | 1 Oct 2026 |
| Server Hospitality | Jefferson | On-site | not available | n/a | 1 Oct 2026 |
| Prep Cook Hospitality | Jefferson | On-site | not available | n/a | 1 Oct 2026 |
| Pantry Cook Hospitality | Jefferson | On-site | not available | n/a | 1 Oct 2026 |
| Line Cook Hospitality | Jefferson | On-site | not available | n/a | 1 Oct 2026 |
| HOST/Hostess Hospitality | Jefferson | On-site | not available | n/a | 1 Oct 2026 |
| Dishwasher Hospitality | Jefferson | On-site | not available | n/a | 1 Oct 2026 |
| Curbside/To Go Retail | Jefferson | On-site | Entry | n/a | 1 Oct 2026 |
| Busser Hospitality | Jefferson | On-site | Entry | n/a | 1 Oct 2026 |
| Bartender Hospitality | Jefferson | On-site | not available | n/a | 1 Oct 2026 |
Open roles over timeBETA: partial data
Daily snapshots from 6 Oct 2026 (two earlier ones: 2026-09-28 and 4 Oct), so older windows have gaps. Any point derived afterwards rather than recorded that day is labelled “reconstructed” in the API.
Recent closures
| Role | Closed | Reason |
|---|---|---|
| Kitchen Manager - Full Service Restaurant | 29 Oct 2026 | stopped appearing at its source |
| Kitchen Manager - Full Service Restaurant | 29 Oct 2026 | stopped appearing at its source |
| Copeland's of New Orleans - Manager | 29 Oct 2026 | stopped appearing at its source |
| Bartender | 16 Oct 2026 | stopped appearing at its source |
| HOST/Hostess | 16 Oct 2026 | stopped appearing at its source |
| PANTRY COOK | 16 Oct 2026 | stopped appearing at its source |
| SERVER | 16 Oct 2026 | stopped appearing at its source |
| Curbside/To Go | 16 Oct 2026 | stopped appearing at its source |
| Dishwasher | 16 Oct 2026 | stopped appearing at its source |
| Busser | 16 Oct 2026 | stopped appearing at its source |