Boys & Girls Club Crescent Region
US
58
Open roles right now
28
Closed in the last 180 days
Hiring in: EducationFirst seen 2026-08-10Roles last changed 2026-10-28
Open roles
| Role | Location | Remote | Level | Salary | Posted |
|---|---|---|---|---|---|
| Campus Director II-Sumter Area ( Pocalla Spring Elementary) | Sumter | On-site | Director | n/a | 28 Oct 2026 |
| Program Aid/Specialist-Sumter Area (Pocalla Spring Elementary) | Sumter | On-site | Entry | USD 12 to 12.5 | 28 Oct 2026 |
| Program Aid/Specialist- Newberry Area ( Whitmire Community School) Education | Columbia | On-site | not available | USD 12 to 12.5 | 27 Oct 2026 |
| Campus Director II- York Area (Chester Park Elementary) | Chester | On-site | Director | USD 16 | 19 Oct 2026 |
| Program Aid/Specialist- (York)- Jefferson Elementary School: York SC Education | York | On-site | not available | USD 12 to 12.5 | 9 Oct 2026 |
| Program Aid/Specialist (ALL MIDLANDS COMMUNITIES) Education | Columbia | On-site | Entry | USD 12 to 12.5 | 9 Oct 2026 |
| Education Specialist/Assistant- York County Education | York | On-site | not available | n/a | 9 Oct 2026 |
| Program Aid/Specialist- Tri-County ( Meeting Street Academy) Education | Charleston | On-site | Entry | USD 15 | 9 Oct 2026 |
| Program Director - Lexington 2 | West Columbia | On-site | Director | USD 14 | 9 Oct 2026 |
| Campus Director II (Lakelands)- Dr. Benjamin E Mays Elementary : Greenwood, SC | Greenwood | On-site | Director | USD 16 | 9 Oct 2026 |
| Program Aid/Specialist-Fairfield County Area Schools Education | Columbia | On-site | not available | USD 12 to 12.5 | 9 Oct 2026 |
| Program Aid/Specialist - Newberry (Midlands) Education | Newberry | On-site | Entry | USD 12 to 12.5 | 9 Oct 2026 |
| Campus Director II-Sumter Area Schools Education | Kershaw | On-site | Director | n/a | 9 Oct 2026 |
| Program Aid/Specialist- (UpCountry) : District 5 Education | Spartanburg | On-site | Entry | USD 15 | 9 Oct 2026 |
| Program Aid/Specialist-Substitute (UpCountry): District 2 Education | Spartanburg | On-site | Entry | USD 15 | 9 Oct 2026 |
| Program Aid/Specialist- Woodfields Elementary: Greenwood, SC | Greenwood | On-site | not available | USD 12 to 12.5 | 9 Oct 2026 |
| Program Aid/Specialist-floater (Upcountry) Education | Spartanburg | On-site | Entry | USD 15 | 9 Oct 2026 |
| Program Aid/Specialist- Hollywood Elementary: Saluda County Education | Saluda | On-site | Entry | USD 12.5 | 9 Oct 2026 |
| Program Aid/Specialist - Fairfield County Area Schools Education | Columbia | On-site | not available | USD 12 to 12.5 | 9 Oct 2026 |
| Program Aid/Specialist- (UpCountry) : Chesnee Elementary Education | Spartanburg | On-site | Entry | USD 15 | 9 Oct 2026 |
| Campus Director II-Midlands area (Mill Creek Elementary) | Columbia | On-site | Director | n/a | 9 Oct 2026 |
| Program Aide/Specialist (Kershaw County) Education | Kershaw | On-site | Entry | USD 12 to 12.5 | 9 Oct 2026 |
| Program Aid/Specialist- Lakelands area Teen Center Education | Greenwood | On-site | Entry | USD 12 to 12.5 | 9 Oct 2026 |
| Program Director-Lakelands area Teen Center Education | Greenwood | On-site | Director | USD 14 | 9 Oct 2026 |
| Program Director-(York Area)- Rock Hill Education | Rock Hill | On-site | Director | USD 14 | 9 Oct 2026 |
| Campus Director I & II (Rock Hill area) Education | Rock Hill | On-site | Director | USD 18 | 9 Oct 2026 |
| Program Aid/Specialist- York Area Education | York | On-site | Entry | USD 12 to 12.5 | 9 Oct 2026 |
| Program Aid/Specialist - Saluda River Academy of the Arts | West Columbia | On-site | not available | USD 12.5 | 9 Oct 2026 |
| Program Aide/Specialist (Rock Hill) Education | Rock Hill | On-site | Entry | USD 12 to 12.5 | 9 Oct 2026 |
| Program Aid/Specialist- Lexington 1 Education | Lexington | On-site | Entry | USD 15.5 | 9 Oct 2026 |
| Program Aid/Specialist-Fairfield County Area Schools Education | Winnsboro | On-site | not available | USD 12 to 12.5 | 9 Oct 2026 |
| Program Aide/Specialist-Lakelands (Greenwood, Ninety-Six, and Saluda) Education | Greenwood | On-site | Entry | USD 12 to 12.5 | 9 Oct 2026 |
| Program Aid/Specialist-Sumter Area Education | Kershaw | On-site | Entry | USD 12 to 12.5 | 9 Oct 2026 |
| Program Director (Midlands Area Schools) Education | Columbia | On-site | Director | USD 14 | 9 Oct 2026 |
| Program Aid/Specialist - Fairfield County Area Schools Education | Columbia | On-site | not available | USD 12 to 12.5 | 19 Aug 2026 |
| Program Aid/Specialist- (UpCountry) : Chesnee Elementary Education | Spartanburg | On-site | Entry | USD 15 | 22 Jul 2026 |
| Program Aid/Specialist- (UpCountry) : District 5 Education | Spartanburg | On-site | Entry | USD 15 | 22 Jul 2026 |
| Program Aide/Specialist (Kershaw County) Education | Kershaw | On-site | Entry | USD 12 to 12.5 | 22 Jul 2026 |
| Program Aide/Specialist-Lakelands (Greenwood, Ninety-Six, and Saluda) Education | Greenwood | On-site | Entry | USD 12 to 12.5 | 22 Jul 2026 |
| Campus Director II-Sumter Area Schools Education | Kershaw | On-site | Director | n/a | 22 Jul 2026 |
| Program Aid/Specialist-Substitute (UpCountry): District 2 Education | Spartanburg | On-site | Entry | USD 15 | 22 Jul 2026 |
| Program Director-Lakelands area Teen Center Education | Greenwood | On-site | Director | USD 14 | 22 Jul 2026 |
| Program Aid/Specialist- Lexington 1 Education | Lexington | On-site | Entry | USD 15.5 | 22 Jul 2026 |
| Program Aid/Specialist- Hollywood Elementary: Saluda County Education | Saluda | On-site | Entry | USD 12.5 | 22 Jul 2026 |
| Program Aid/Specialist- York Area Education | York | On-site | Entry | USD 12 to 12.5 | 22 Jul 2026 |
Open roles over timeBETA: partial data
Daily snapshots from 6 Oct 2026 (two earlier ones: 2026-09-28 and 4 Oct), so older windows have gaps. Any point derived afterwards rather than recorded that day is labelled “reconstructed” in the API.
Recent closures
| Role | Closed | Reason |
|---|---|---|
| Campus/Lead Program Director-Lakelands (Greenwood, Ninety-Six, and Saluda areas) | 16 Oct 2026 | stopped appearing at its source |
| Campus Director - Rock Hill (Ebinport Elementary) | 16 Oct 2026 | stopped appearing at its source |
| Resource Development Director- Boys & Girls Clubs of the Crescent Region | 16 Oct 2026 | stopped appearing at its source |
| Program Aid/Specialist (ALL MIDLANDS COMMUNITIES) | 16 Sept 2026 | stopped appearing at its source |
| Program Aid/Specialist - Newberry (Midlands) | 10 Sept 2026 | stopped appearing at its source |
| Program Director- Tri-County (Meeting Street Academy) | 9 Sept 2026 | stopped appearing at its source |
| Program Aid/Specialist- Six Mile Elementary (UpCountry) | 9 Sept 2026 | stopped appearing at its source |
| Program Aid/Specialist-Sumter Area | 8 Sept 2026 | stopped appearing at its source |
| Campus Director II-Sumter Area Schools | 7 Sept 2026 | stopped appearing at its source |
| Program Director (Midlands Area Schools) | 6 Sept 2026 | stopped appearing at its source |