BNY
Details not stated
1035
Open roles right now
25
Closed in the last 180 days
Hiring in: Finance, Engineering, Operations & AdminFirst seen 2026-07-27Roles last changed 2026-10-28
Open roles
| Role | Location | Remote | Level | Salary | Posted |
|---|---|---|---|---|---|
| Senior Specialist, Client Operations Operations & Admin | Manchester | On-site | Senior | n/a | 27 Oct 2026 |
| Senior Vice President, Group Delivery Group Lead Operations & Admin | New York | On-site | Senior | n/a | 27 Oct 2026 |
| Vice President, OPS Business Planning and Analysis Operations & Admin | Lake Mary | On-site | Executive | n/a | 27 Oct 2026 |
| Vice President, Payments Product Analyst Finance | Pittsburgh | On-site | Director | n/a | 27 Oct 2026 |
| Director, Product Management Product | London | On-site | Director | n/a | 27 Oct 2026 |
| Product Management, Vice President Product | London | On-site | Manager | n/a | 27 Oct 2026 |
| Vice President, Full-Stack Engineer Engineering | Pune | On-site | Executive | n/a | 27 Oct 2026 |
| Specialist, Regulatory Analysis and Reporting II Legal & Compliance | Pune | On-site | not available | n/a | 27 Oct 2026 |
| Vice President, Client Solutions Architect Engineering | London | On-site | Director | n/a | 27 Oct 2026 |
| Vice President, Fund Accounting (NAV Validation) Finance | Singapore | On-site | Executive | n/a | 27 Oct 2026 |
| Vice President - Project Management, Client Program Office (CPO) Operations & Admin | London | On-site | Director | n/a | 27 Oct 2026 |
| Senior Specialist, Fund/Client Accounting (Early Shift) Finance | Dublin | On-site | Senior | n/a | 26 Oct 2026 |
| Vice President Liquidity Product Owner Product | London | On-site | Executive | n/a | 26 Oct 2026 |
| Senior Associate, Full-Stack Engineer Engineering | Pittsburgh | On-site | Senior | n/a | 26 Oct 2026 |
| Senior Specialist, Fund/Client Accounting Finance | Lake Mary | On-site | Senior | n/a | 26 Oct 2026 |
| Vice President, Fund/Client Accounting Manager Finance | Wrocław | On-site | Executive | n/a | 26 Oct 2026 |
| Senior Vice President, Full-Stack Engineer Engineering | Lake Mary | On-site | Executive | n/a | 26 Oct 2026 |
| Senior Vice President, Infrastructure Solution Engineer Engineering | Charlotte | Remote | Executive | n/a | 26 Oct 2026 |
| Vice President, Client Operations Operations & Admin | Pittsburgh | On-site | Executive | n/a | 26 Oct 2026 |
| Senior Specialist, Investor Services Operations Operations & Admin | Lake Mary | On-site | Senior | n/a | 26 Oct 2026 |
| Vice President, Fund/Client Accounting Manager Finance | Wrocław | Hybrid | Executive | n/a | 26 Oct 2026 |
| Senior Vice President, Full-Stack Engineer Engineering | Jersey City | On-site | Executive | n/a | 26 Oct 2026 |
| Director, AI & Marketing Transformation Data & Analytics | New York | On-site | Director | n/a | 26 Oct 2026 |
| Vice President, Reconciliation Finance | Berwyn | On-site | Director | n/a | 26 Oct 2026 |
| Vice President, POM Product Specialist Product | New York | On-site | Director | n/a | 26 Oct 2026 |
| Associate Liquidity Product Owner Product | New York | On-site | not available | n/a | 26 Oct 2026 |
| Senior Vice President, POM Product Specialist Product | New York | On-site | Senior | n/a | 26 Oct 2026 |
| Senior Specialist, Trading Services Finance | Berwyn | On-site | Senior | n/a | 26 Oct 2026 |
| Senior Specialist, Business Development Support - BNY Investments Sales | Tokyo | On-site | Senior | n/a | 23 Oct 2026 |
| Senior Specialist, Full-Stack Engineer Engineering | Pune | On-site | Senior | n/a | 23 Oct 2026 |
| Specialist, Treasury II Finance | Pittsburgh | On-site | not available | n/a | 23 Oct 2026 |
| Vice President, Full-Stack Engineer Engineering | Pune | On-site | Executive | n/a | 23 Oct 2026 |
| Vice President, Production Services Application Support Operations & Admin | Boston | On-site | Director | n/a | 23 Oct 2026 |
| Vice President, Client Operations - CLO/Structured Debt Operations & Admin | Houston | On-site | Executive | n/a | 23 Oct 2026 |
| Senior Director, Information Security Manager (Cyber GRC Frameworks/Policies/Controls) Security | New York | On-site | Director | n/a | 23 Oct 2026 |
| Vice President, Auditor, Clearance and Collateral Management Finance | New York | On-site | Executive | USD 68k to 160k | 23 Oct 2026 |
| VP, Risk & Regulatory Production Services Application Support Legal & Compliance | Singapore | On-site | Director | n/a | 23 Oct 2026 |
| SVP, Java Full-Stack Principal Engineer Engineering | New York | On-site | Lead | n/a | 23 Oct 2026 |
| Senior Specialist, Data Analyst & BI Data & Analytics | Westborough | On-site | Senior | n/a | 23 Oct 2026 |
| Specialist, Client Processing II Operations & Admin | Pittsburgh | On-site | Mid | n/a | 22 Oct 2026 |
| Specialist, Client Processing Representative II Customer Support | Pittsburgh | On-site | Mid | n/a | 22 Oct 2026 |
| Senior Vice President, Group Delivery Group Lead Operations & Admin | Pittsburgh | On-site | Senior | n/a | 22 Oct 2026 |
| Senior Vice President, Product Owner - Data Discovery & Distribution Product | Boston | On-site | Executive | n/a | 22 Oct 2026 |
| Senior Specialist, Data & AI Governance (1LoD Risk and Controls) Data & Analytics | New York | On-site | Senior | n/a | 22 Oct 2026 |
| Specialist, Client Operations II Operations & Admin | Los Angeles | On-site | not available | n/a | 22 Oct 2026 |
| Senior Specialist, Hedge Fund Accountant Finance | Lake Mary | On-site | Senior | n/a | 22 Oct 2026 |
| Vice President, Client Processing Operations & Admin | Houston | On-site | Director | n/a | 22 Oct 2026 |
| Director, POM Product Specialist Product | New York | On-site | Director | n/a | 22 Oct 2026 |
| Specialist, Client Processing Representative II Customer Support | Pittsburgh | On-site | Mid | n/a | 22 Oct 2026 |
| Project Manager - Payments API Onboarding Operations & Admin | Manchester | On-site | Manager | n/a | 22 Oct 2026 |
Open roles over timeBETA: partial data
Daily snapshots from 6 Oct 2026 (two earlier ones: 2026-09-28 and 4 Oct), so older windows have gaps. Any point derived afterwards rather than recorded that day is labelled “reconstructed” in the API.
Recent closures
| Role | Closed | Reason |
|---|---|---|
| Specialist, Client Operations 1 | 29 Oct 2026 | stopped appearing at its source |
| Specialist, Business Development Support II | 29 Oct 2026 | stopped appearing at its source |
| Vice President, Full-Stack Engineer | 29 Oct 2026 | stopped appearing at its source |
| Specialist, Infrastructure Solution Engineer | 29 Oct 2026 | stopped appearing at its source |
| Vice President, Business Planning and Analysis | 29 Oct 2026 | stopped appearing at its source |
| Senior Specialist, Client Processing | 29 Oct 2026 | stopped appearing at its source |
| Senior Specialist, Product Owner (Margin Services) | 29 Oct 2026 | stopped appearing at its source |
| Senior Specialist, Data Scientist | 29 Oct 2026 | stopped appearing at its source |
| Vice President, Commercial Real Estate Review Appraiser | 29 Oct 2026 | stopped appearing at its source |
| Vice President, Data Transfer, Integration & Quality Manager | 29 Oct 2026 | stopped appearing at its source |