Beitzel Corporation
US
43
Open roles right now
19
Closed in the last 180 days
Hiring in: Skilled Technician, Construction & Trades, Operations & AdminFirst seen 2026-08-10Roles last changed 2026-10-19
Open roles
| Role | Location | Remote | Level | Salary | Posted |
|---|---|---|---|---|---|
| Safety Trainer- EHS&S Safety & Environment | Grantsville | On-site | not available | USD 25 | 16 Oct 2026 |
| Bilingual HR Coordinator HR & Recruiting | Grantsville | Remote | not available | USD 20 | 12 Oct 2026 |
| QA/QC Manager - Field Services Engineering | Grantsville | On-site | Manager | USD 70k | 6 Oct 2026 |
| Certified Payroll Specialist Finance | Grantsville | Remote | not available | USD 25 | 6 Oct 2026 |
| Project Manager - Field Welding & Mechanical Services Operations & Admin | Grantsville | On-site | Manager | USD 60k | 5 Oct 2026 |
| Foreman - Electrical Services Skilled Technician | Grantsville | On-site | Manager | USD 30 | 21 Sept 2026 |
| Superintendent - Electrical Services Skilled Technician | Grantsville | On-site | not available | USD 90k | 21 Sept 2026 |
| Field Superintendent - Civil Construction & Trades | US | On-site | Mid | USD 110k | 18 Sept 2026 |
| Conduit Mechanic - Electrical Services Skilled Technician | Grantsville | On-site | not available | USD 20 | 15 Sept 2026 |
| Civil QA/QC Field Technician 2 Engineering | Grantsville | On-site | not available | USD 28 | 1 Sept 2026 |
| Electrical QA/QC Field Technician 2 Engineering | Grantsville | On-site | not available | USD 32 | 1 Sept 2026 |
| Part-Time Maintenance Worker / Snow Removal Skilled Technician | Grantsville | On-site | not available | USD 18 | 1 Sept 2026 |
| Lead Journeyman Electrician - Cambridge, OH Construction & Trades | Cambridge | On-site | Lead | USD 20 | 1 Sept 2026 |
| Lead Journeyman Electrician Construction & Trades | Grantsville | On-site | Lead | USD 20 | 1 Sept 2026 |
| Wind Turbine Technician 1-Industrial Services Skilled Technician | Grantsville | On-site | not available | USD 21 | 26 Aug 2026 |
| Contract Manager 3 - Field Services Skilled Technician | Grantsville | On-site | Manager | USD 65k | 6 Aug 2026 |
| Contract Manager III - Field Services Skilled Technician | Grantsville | On-site | Manager | USD 65k | 6 Aug 2026 |
| Part Time Cleaning Person - Beitzel Corporation Operations & Admin | Grantsville | On-site | not available | USD 16 | 21 Jul 2026 |
| Project Manager - Civil Operations & Admin | Grantsville | On-site | Manager | USD 70k | 10 Jun 2026 |
| Sr. Project Manager - Civil Operations & Admin | Grantsville | On-site | Manager | USD 80k | 11 May 2026 |
| Wind Turbine Blade Technician 2 - Industrial Services Skilled Technician | Grantsville | On-site | not available | USD 27 | 6 Mar 2026 |
| Wind Turbine Blade Technician II - Industrial Services Skilled Technician | Grantsville | On-site | not available | USD 27 | 6 Mar 2026 |
| Construction Craft Apprentice 1 - Field Services Construction & Trades | Grantsville | On-site | Intern | USD 18 | 24 Feb 2026 |
| Field Safety Supervisor Safety & Environment | Grantsville | On-site | Mid | USD 70k | 30 Jan 2026 |
| Mechanical Solar Installer 1 - Field Services Skilled Technician | Grantsville | On-site | not available | USD 18 | 2 Jan 2026 |
| Field Welder 1 Construction & Trades | Grantsville | On-site | not available | USD 18 | 2 Jan 2026 |
| Concrete Worker 2 Construction & Trades | Grantsville | On-site | not available | USD 18 | 2 Jan 2026 |
| Foreman - Civil Services Construction & Trades | US | On-site | Lead | USD 25 | 2 Jan 2026 |
| Mechanical Solar Foreman - Field Services Skilled Technician | Grantsville | On-site | Manager | USD 24 | 2 Jan 2026 |
| Project Engineer - Civil Services Engineering | Grantsville | On-site | not available | USD 75k | 2 Jan 2026 |
| Foreman - Concrete Construction & Trades | Grantsville | On-site | Lead | USD 24 | 2 Jan 2026 |
| Project Manager - Industrial - Field Services Skilled Technician | Grantsville | On-site | Manager | USD 70k | 2 Jan 2026 |
| Field Welder 2 Construction & Trades | Grantsville | On-site | not available | USD 22 | 2 Jan 2026 |
| Mechanical Solar Installer 2 - Field Services Skilled Technician | Grantsville | On-site | not available | USD 22 | 2 Jan 2026 |
| Field Welder 3 Construction & Trades | Grantsville | On-site | not available | USD 24 | 2 Jan 2026 |
| Mechanical Solar Installer II - Field Services Skilled Technician | Grantsville | On-site | not available | USD 22 | 2 Jan 2026 |
| Mechanical Solar Installer I - Field Services Skilled Technician | Grantsville | On-site | not available | USD 18 | 2 Jan 2026 |
| UAS Drone Pilot/Data Analyst Data & Analytics | Grantsville | Remote | not available | USD 22 | 15 Dec 2025 |
Open roles over timeBETA: partial data
Daily snapshots from 6 Oct 2026 (two earlier ones: 2026-09-28 and 4 Oct), so older windows have gaps. Any point derived afterwards rather than recorded that day is labelled “reconstructed” in the API.
Recent closures
| Role | Closed | Reason |
|---|---|---|
| Foreman - Concrete | 12 Sept 2026 | stopped appearing at its source |
| Sr. Project Manager - Civil | 11 Sept 2026 | stopped appearing at its source |
| Class A CDL Truck Driver | 10 Sept 2026 | stopped appearing at its source |
| Advanced Heavy Equipment Operator - Fixed Term Civil Project - Harrisburg, PA | 10 Sept 2026 | stopped appearing at its source |
| Field Welder 3 | 9 Sept 2026 | stopped appearing at its source |
| Concrete Worker II | 9 Sept 2026 | stopped appearing at its source |
| Field Welder III | 6 Sept 2026 | stopped appearing at its source |
| General Application | 6 Sept 2026 | stopped appearing at its source |
| Project Engineer - Civil Services | 6 Sept 2026 | stopped appearing at its source |
| Mechanical Solar Foreman - Field Services | 6 Sept 2026 | stopped appearing at its source |