Ameris Bank
Banking · Enterprise · US
150
Open roles right now
248
Closed in the last 180 days
Hiring in: Finance, Sales, Operations & AdminFirst seen 2026-07-14Roles last changed 2026-10-28
Open roles
| Role | Location | Remote | Level | Salary | Posted |
|---|---|---|---|---|---|
| Universal Banker Travel | Gainesville | On-site | Entry | n/a | 27 Oct 2026 |
| Assistant Branch Manager Operations & Admin | Atlanta | On-site | Manager | n/a | 27 Oct 2026 |
| Customer Service Specialist Customer Support | US | On-site | not available | n/a | 27 Oct 2026 |
| Teller (Part-Time 20 Hours) (FL - Live Oak) Retail | FL LiveOak OhioAveS | On-site | Entry | n/a | 27 Oct 2026 |
| Universal Banker | US | On-site | Entry | n/a | 27 Oct 2026 |
| Assistant Branch Manager Operations & Admin | US | On-site | Manager | n/a | 26 Oct 2026 |
| Teller Finance | Vidalia | On-site | Entry | n/a | 23 Oct 2026 |
| Universal Banker | Greenville | On-site | Entry | n/a | 23 Oct 2026 |
| Financial Crimes Alert Analyst Finance | not available | On-site | Entry | n/a | 23 Oct 2026 |
| Assistant Branch Manager Operations & Admin | US | On-site | Manager | n/a | 23 Oct 2026 |
| Head Teller Finance | US | On-site | Lead | n/a | 23 Oct 2026 |
| Teller I Retail | Ocala | On-site | Entry | n/a | 22 Oct 2026 |
| Commercial Relationship Manager Finance | Tampa | On-site | Mid | n/a | 21 Oct 2026 |
| Universal Banker I Customer Support | Marietta | On-site | Entry | n/a | 21 Oct 2026 |
| Universal Banker | Jacksonville | On-site | Entry | n/a | 20 Oct 2026 |
| Universal Banker II Customer Support | Atlanta | On-site | Mid | n/a | 20 Oct 2026 |
| Business Intelligence Reporting Developer Engineering | Jacksonville | On-site | not available | n/a | 20 Oct 2026 |
| Universal Banker | Dothan | On-site | Entry | n/a | 19 Oct 2026 |
| Teller Finance | Savannah | On-site | Entry | n/a | 16 Oct 2026 |
| Mortgage Banker Outside Sales (Ex) Sales | not available | Remote | not available | n/a | 16 Oct 2026 |
| Universal Banker I Customer Support | US | On-site | Entry | n/a | 15 Oct 2026 |
| Assistant Branch Manager Operations & Admin | Marietta | On-site | Manager | n/a | 15 Oct 2026 |
| Universal Banker | US | On-site | Entry | n/a | 15 Oct 2026 |
| Retail Business Development Officer - Atlanta Sales | Atlanta | On-site | not available | n/a | 14 Oct 2026 |
| Head Teller Finance | Atlanta | On-site | Lead | n/a | 14 Oct 2026 |
| US Premium Finance Intern (Summer/Seasonal) Finance | Norcross | On-site | Intern | n/a | 9 Oct 2026 |
| Teller Finance | Vidalia | On-site | Entry | n/a | 9 Oct 2026 |
| Universal Banker | Tyrone | On-site | Entry | n/a | 9 Oct 2026 |
| Universal Banker Travel I | Atlanta | On-site | not available | n/a | 9 Oct 2026 |
| Branch Manager Operations & Admin | Franklin | On-site | Manager | n/a | 9 Oct 2026 |
| Head Teller Finance | Rincon | On-site | Lead | n/a | 9 Oct 2026 |
| Senior Commercial Relationship Manager Sales | US | On-site | Senior | n/a | 8 Oct 2026 |
| Personal Banker Finance | Savannah | On-site | Mid | n/a | 8 Oct 2026 |
| Underwriter (Nashville, TN) Finance | Base | Remote | Mid | n/a | 8 Oct 2026 |
| Universal Banker | Tyrone | On-site | Entry | n/a | 8 Oct 2026 |
| Branch Service Manager Operations & Admin | US | On-site | Mid | n/a | 7 Oct 2026 |
| Mortgage Banker Outside (Ex) Finance | Fredericksburg | On-site | Entry | n/a | 6 Oct 2026 |
| Mortgage Banker Finance | Eldersburg | On-site | Mid | n/a | 6 Oct 2026 |
| Commercial Banking Specialist Finance | Atlanta | On-site | Entry | n/a | 6 Oct 2026 |
| Universal Banker | Atlanta | On-site | Entry | n/a | 6 Oct 2026 |
| Commercial Relationship Manager Finance | Beaufort | On-site | Mid | n/a | 6 Oct 2026 |
| Assistant Branch Manager Operations & Admin | Roswell | On-site | Manager | n/a | 6 Oct 2026 |
| Universal Banker | US | On-site | Entry | n/a | 6 Oct 2026 |
| Universal Banker | Jacksonville | On-site | Entry | n/a | 6 Oct 2026 |
| Mortgage Banker Finance | Fairfax | On-site | Mid | n/a | 6 Oct 2026 |
| Assistant Branch Manager Operations & Admin | Marietta | On-site | Manager | n/a | 6 Oct 2026 |
| Mortgage Banker Finance | Richmond | On-site | Mid | n/a | 6 Oct 2026 |
| Mortgage Banker Outside Ex Finance | Bowie | On-site | Entry | n/a | 6 Oct 2026 |
| Retail Business Development Officer - Nashville Sales | Base | Remote | not available | n/a | 5 Oct 2026 |
| Mortgage Banker Finance | US | On-site | Mid | n/a | 5 Oct 2026 |
Open roles over timeBETA: partial data
Daily snapshots from 6 Oct 2026 (two earlier ones: 2026-09-28 and 4 Oct), so older windows have gaps. Any point derived afterwards rather than recorded that day is labelled “reconstructed” in the API.
Recent closures
| Role | Closed | Reason |
|---|---|---|
| Branch Manager | 29 Oct 2026 | stopped appearing at its source |
| Senior Salesforce Engineer | 29 Oct 2026 | stopped appearing at its source |
| Teller | 28 Oct 2026 | stopped appearing at its source |
| Head Teller | 28 Oct 2026 | stopped appearing at its source |
| Assistant Branch Manager | 28 Oct 2026 | stopped appearing at its source |
| Teller (Part-Time 30 Hours) | 28 Oct 2026 | stopped appearing at its source |
| Universal Banker | 28 Oct 2026 | its apply link kept failing at its source |
| Branch Manager | 27 Oct 2026 | stopped appearing at its source |
| Head Teller | 27 Oct 2026 | stopped appearing at its source |
| Personal Banker I | 27 Oct 2026 | stopped appearing at its source |