Affirm
FinTech · Enterprise · US
144
Open roles right now
841
Closed in the last 180 days
Hiring in: Engineering, Product, Operations & AdminFirst seen 2026-07-01Roles last changed 2026-10-28
Open roles
| Role | Location | Remote | Level | Salary | Posted |
|---|---|---|---|---|---|
| Partner Marketing Lead Marketing | not available | Remote | Lead | USD 89k | 28 Oct 2026 |
| Partner Marketing Lead Marketing | not available | Remote | Lead | USD 115k to 165k | 28 Oct 2026 |
| Staff Machine Learning Engineer (Credit International ML) Engineering | not available | Remote | Lead | USD 15k | 28 Oct 2026 |
| Staff Software Engineer, Backend (Observability) Engineering | not available | Remote | Lead | USD 230k to 290k | 28 Oct 2026 |
| Product Security Engineer II - IAM Engineering | not available | Remote | not available | USD 133k to 183k | 27 Oct 2026 |
| Operations Enablement Manager Operations & Admin | not available | Remote | Manager | USD 128k to 188k | 27 Oct 2026 |
| Operations Enablement Manager Operations & Admin | not available | Remote | Manager | USD 165k to 225k | 27 Oct 2026 |
| Senior Product Security Engineer Engineering | not available | Remote | Senior | USD 195k to 255k | 27 Oct 2026 |
| Software Engineer II - CIAM Engineering | not available | Remote | not available | USD 165k to 225k | 27 Oct 2026 |
| Software Engineer II - CIAM Engineering | not available | Remote | not available | USD 133k to 183k | 27 Oct 2026 |
| Senior Software Engineer, Fullstack (Repayments UX) Engineering | ES | Remote | Senior | EUR 86k to 122k | 27 Oct 2026 |
| Senior Software Engineer, Fullstack (Repayments UX) Engineering | not available | Remote | Senior | USD 10k | 27 Oct 2026 |
| Software Engineer II, Fullstack (Repayment UX) Engineering | ES | Remote | not available | EUR 73k to 109k | 27 Oct 2026 |
| Software Engineer II, Fullstack (Repayment UX) Engineering | not available | Remote | not available | USD 8k | 27 Oct 2026 |
| Staff Software Engineer, Backend (Recoveries) Engineering | not available | Remote | Lead | USD 15k | 27 Oct 2026 |
| Staff Software Engineer, Backend (Recoveries) Engineering | ES | Remote | Lead | EUR 103k to 139k | 27 Oct 2026 |
| Manager, Machine Learning Engineering, Checkout Engineering | ES | Remote | Manager | EUR 103k to 139k | 27 Oct 2026 |
| Manager, Machine Learning Engineering, Checkout Engineering | not available | Remote | Manager | USD 15k | 27 Oct 2026 |
| Manager, Machine Learning Engineering, Checkout Engineering | GB | Remote | Manager | GBP 142k to 190k | 27 Oct 2026 |
| Senior Manager, Software Engineering (Card) Engineering | not available | Remote | Manager | USD 20k | 27 Oct 2026 |
| Senior Manager, Software Engineering (Card) Engineering | ES | Remote | Manager | EUR 119k to 155k | 27 Oct 2026 |
| Staff Software Engineer, Frontend (Decisions Orchestration) Engineering | not available | Remote | Lead | n/a | 27 Oct 2026 |
| Staff Software Engineer, Frontend (Decisions Orechestration) Engineering | not available | Remote | Lead | USD 230k to 290k | 27 Oct 2026 |
| Senior Software Engineer, Backend (AI Platform) Engineering | not available | Remote | Senior | USD 153k to 213k | 26 Oct 2026 |
| Senior Software Engineer, Backend (AI Platform) Engineering | not available | Remote | Senior | n/a | 26 Oct 2026 |
| Senior Technical Account Manager (Strategic Alliances) Sales | not available | Remote | Manager | USD 165k to 225k | 26 Oct 2026 |
| Implementation Specialist I Operations & Admin | not available | Remote | Entry | USD 70k to 90k | 26 Oct 2026 |
| Security Risk Management Lead Security | not available | Remote | Lead | USD 128k to 188k | 26 Oct 2026 |
| Group Product Management Manager Product | not available | Remote | Manager | USD 209k to 269k | 23 Oct 2026 |
| Group Product Management Manager Product | not available | Remote | Manager | USD 265k to 325k | 23 Oct 2026 |
| Senior Analyst Data & Analytics | not available | Remote | Senior | USD 112k | 23 Oct 2026 |
| Counsel II, Vendor Legal & Compliance | not available | Remote | not available | USD 185k to 245k | 22 Oct 2026 |
| Senior Manager, Technical Recruiting HR & Recruiting | ES | Remote | Manager | EUR 86k to 122k | 22 Oct 2026 |
| Senior Manager, Technical Recruiting HR & Recruiting | not available | Remote | Manager | PLN 308k | 22 Oct 2026 |
| Contract Management Specialist II | not available | Remote | Mid | USD 100k to 150k | 21 Oct 2026 |
| Analyst, Early Career (Full Stack) Engineering | New York | Hybrid | Entry | USD 115k | 21 Oct 2026 |
| Senior Software Engineer, Backend (Cost Engineering) Engineering | not available | Remote | Senior | USD 153k to 213k | 21 Oct 2026 |
| Senior Software Engineer, Backend (Workload Safety) Engineering | not available | Remote | Senior | USD 153k to 213k | 21 Oct 2026 |
| Senior Software Engineer, Backend (Workload Safety) Engineering | not available | Remote | Senior | USD 195k to 255k | 21 Oct 2026 |
| Platform Marketing Lead Marketing | not available | Remote | Lead | USD 89k | 21 Oct 2026 |
| Platform Marketing Lead Marketing | not available | Remote | Lead | USD 115k to 165k | 21 Oct 2026 |
| Senior Program Manager I | not available | Remote | Manager | n/a | 20 Oct 2026 |
| Senior Program Manager I | not available | Remote | Manager | USD 165k to 225k | 20 Oct 2026 |
| Software Engineer II, Backend (Purchasing Power - Core) Engineering | not available | Remote | not available | USD 133k to 183k | 20 Oct 2026 |
| Senior Software Engineer, Backend (Identity Data) Engineering | not available | Remote | Senior | USD 153k to 213k | 20 Oct 2026 |
| Senior Software Engineer, Backend (Identity Data) Engineering | not available | Remote | Senior | USD 195k to 255k | 20 Oct 2026 |
| Director, Enterprise Sales Sales | not available | Remote | Director | USD 370k to 490k | 19 Oct 2026 |
| Senior Software Engineer (Comms Core) Engineering | not available | Remote | Senior | USD 10k | 19 Oct 2026 |
| Senior Software Engineer (Comms Core) Engineering | ES | Remote | Senior | EUR 86k to 122k | 19 Oct 2026 |
| Manager, Software Engineering (Loans Lifecycle) Engineering | not available | Remote | Manager | USD 230k to 290k | 16 Oct 2026 |
Open roles over timeBETA: partial data
Daily snapshots from 6 Oct 2026 (two earlier ones: 2026-09-28 and 4 Oct), so older windows have gaps. Any point derived afterwards rather than recorded that day is labelled “reconstructed” in the API.
Recent closures
| Role | Closed | Reason |
|---|---|---|
| Analyst II, Full Stack | 29 Oct 2026 | stopped appearing at its source |
| Analytics Engineer II | 29 Oct 2026 | stopped appearing at its source |
| Analytics Engineer II | 29 Oct 2026 | stopped appearing at its source |
| Senior Manager, Quantitative Analytics | 27 Oct 2026 | stopped appearing at its source |
| Manager, Software Engineering (App Infrastructure) | 27 Oct 2026 | stopped appearing at its source |
| Legal Operations Analyst II | 27 Oct 2026 | stopped appearing at its source |
| Senior Director, Key & Enterprise Sales | 27 Oct 2026 | stopped appearing at its source |
| Senior Product Manager, Checkout | 24 Oct 2026 | its apply link kept failing at its source |
| Quantitative Analyst II (Capital Structuring & Analytics) | 24 Oct 2026 | its apply link kept failing at its source |
| Senior Product Designer | 24 Oct 2026 | its apply link kept failing at its source |