Data Scientist
Animal and Plant Health Inspection Service
| Company | Animal and Plant Health Inspection Service |
| Category | Data & Analytics |
| Location | Fort Collins |
| Remote | On-site (inferred) |
| Employment | Not stated |
| Level | Not stated |
| Salary | USD 111k–154k |
| First seen | 13 Aug 2026 (the employer did not state a posting date) |
| Last verified | 13 Aug 2026 |
| Source | Public employment agency (usajobs) |
Description
The Data Scientist position is within an analytical unit, applying scientific and technical findings to risk analyses, policy decisions, operational data management, and analyses. Responsible for organizing, replicating, architecting, distributing, and reporting on PPQ and cooperator mission data, including geospatial and non-geospatial information.